Chesterfield High Pigskin Cook-Off
March 15, 2019 Chesterfield
Butts
14 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | JT's BBQ | 16.1260 1 | 2.780 8 | 1.880 1 | 4.822 1 | 4.802 2 | 1.842 3 |
| 2 | Tail-Gater Hater | 16.0800 2 | 2.782 7 | 1.770 6 | 4.800 2 | 4.844 1 | 1.884 1 |
| 3 | Blazin' Bullets Barbeque | 15.8880 3 | 2.870 1 | 1.742 8 | 4.740 4 | 4.738 4 | 1.798 7 |
| 4 | Backwoods Bar-B-Que | 15.8800 4 | 2.840 4 | 1.780 5 | 4.720 5 | 4.680 7 | 1.860 2 |
| 5 | Monkey Bottom Boys | 15.8600 5 | 2.860 2 | 1.840 2 | 4.700 8 | 4.620 9 | 1.840 4 |
| 6 | CBF Que | 15.8520 6 | 2.760 9 | 1.782 4 | 4.742 3 | 4.764 3 | 1.804 6 |
| 7 | Pimp My Pig | 15.7260 7 | 2.806 6 | 1.740 9 | 4.702 6 | 4.700 6 | 1.778 8 |
| 8 | Smokin Ain't Eazy | 15.7000 8 | 2.860 3 | 1.840 3 | 4.580 11 | 4.600 10 | 1.820 5 |
| 9 | All Smoked Up | 15.6500 9 | 2.820 5 | 1.760 7 | 4.640 9 | 4.680 8 | 1.750 10 |
| 10 | The Sauce & All That Goes With It | 15.2200 10 | 2.640 11 | 1.660 12 | 4.600 10 | 4.560 11 | 1.760 9 |
| 11 | The Gardner Boys | 15.1320 11 | 2.340 13 | 1.690 11 | 4.702 7 | 4.718 5 | 1.682 12 |
| 12 | Can't Quit Smokin' Q | 15.1200 12 | 2.720 10 | 1.720 10 | 4.440 13 | 4.500 12 | 1.740 11 |
| 13 | Drum Dr.'s BBQ | 14.8800 13 | 2.640 12 | 1.640 13 | 4.460 12 | 4.480 13 | 1.660 13 |
| 14 | Evans BBQ | 13.0200 14 | 2.120 14 | 1.360 14 | 4.060 14 | 4.060 14 | 1.420 14 |
Ribs
11 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Tail-Gater Hater | 16.0960 1 | 2.836 3 | 1.770 7 | 4.820 1 | 4.800 1 | 1.870 1 |
| 2 | Backwoods Bar-B-Que | 16.0200 2 | 2.820 5 | 1.780 4 | 4.800 2 | 4.780 2 | 1.840 2 |
| 3 | The Sauce & All That Goes With It | 15.8600 3 | 2.820 6 | 1.760 8 | 4.720 3 | 4.720 3 | 1.840 3 |
| 4 | Smokin Ain't Eazy | 15.7400 4 | 2.840 2 | 1.780 5 | 4.640 5 | 4.660 6 | 1.820 4 |
| 5 | Monkey Bottom Boys | 15.7000 5 | 2.820 7 | 1.800 3 | 4.640 6 | 4.700 4 | 1.740 8 |
| 6 | Blazin' Bullets Barbeque | 15.6400 6 | 2.820 8 | 1.760 9 | 4.620 7 | 4.660 7 | 1.780 5 |
| 7 | Pimp My Pig | 15.6060 7 | 2.836 4 | 1.740 10 | 4.580 8 | 4.680 5 | 1.770 6 |
| 8 | JT's BBQ | 15.5800 8 | 2.880 1 | 1.820 1 | 4.680 4 | 4.500 11 | 1.700 10 |
| 9 | Can't Quit Smokin' Q | 15.5400 9 | 2.800 9 | 1.820 2 | 4.580 9 | 4.580 8 | 1.760 7 |
| 10 | All Smoked Up | 15.2040 10 | 2.794 10 | 1.740 11 | 4.420 11 | 4.540 9 | 1.710 9 |
| 11 | CBF Que | 15.2000 11 | 2.760 11 | 1.780 6 | 4.480 10 | 4.520 10 | 1.660 11 |