Anderson University Trojan BBQ Cook Off
October 26, 2018 Anderson
Butts
16 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.0667 1 | 2.900 1 | 1.867 2 | 4.717 2 | 4.733 1 | 1.850 2 |
| 2 | All Smoked Up | 15.8667 2 | 2.892 2 | 1.808 9 | 4.633 8 | 4.658 5 | 1.875 1 |
| 3 | JT's BBQ | 15.8333 3 | 2.800 8 | 1.792 10 | 4.758 1 | 4.717 3 | 1.767 7 |
| 4 | MoDaddy's BBQ | 15.7250 4 | 2.867 6 | 1.733 13 | 4.667 5 | 4.633 7 | 1.825 3 |
| 5 | The Saucy Pig BBQ | 15.7143 5 | 2.886 3 | 1.886 1 | 4.543 13 | 4.600 9 | 1.800 4 |
| 6 | Pimp My Pig | 15.6583 6 | 2.817 7 | 1.817 6 | 4.650 6 | 4.642 6 | 1.733 13 |
| 7 | Bold Branch BBQ Boys | 15.6429 7 | 2.871 5 | 1.857 3 | 4.586 10 | 4.529 13 | 1.800 5 |
| 8 | Adventures in Smoke | 15.6250 8 | 2.767 11 | 1.775 11 | 4.700 3 | 4.667 4 | 1.717 15 |
| 9 | Dozed & B'Qued | 15.6167 9 | 2.767 12 | 1.850 4 | 4.617 9 | 4.583 10 | 1.800 6 |
| 10 | Up in Smoke | 15.6000 10 | 2.883 4 | 1.717 15 | 4.650 7 | 4.583 11 | 1.767 8 |
| 11 | Gettin' Piggy With It | 15.4417 11 | 2.600 16 | 1.692 16 | 4.683 4 | 4.725 2 | 1.742 12 |
| 12 | John's All Smoked Up BBQ | 15.4333 12 | 2.667 14 | 1.817 7 | 4.550 11 | 4.633 8 | 1.767 9 |
| 13 | Commando BBQ | 15.3167 13 | 2.800 9 | 1.733 14 | 4.550 12 | 4.500 14 | 1.733 14 |
| 14 | In the Army Que | 15.2583 14 | 2.650 15 | 1.850 5 | 4.433 15 | 4.567 12 | 1.758 10 |
| 15 | Chicka-Piga-Moo | 15.1857 15 | 2.743 13 | 1.771 12 | 4.457 14 | 4.471 15 | 1.743 11 |
| 16 | Smoke by Day, Fire by Night | 15.1571 16 | 2.786 10 | 1.814 8 | 4.414 16 | 4.429 16 | 1.714 16 |
Ribs
13 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Smoke by Day, Fire by Night | 16.0917 1 | 2.817 3 | 1.842 4 | 4.817 1 | 4.783 1 | 1.833 3 |
| 2 | Up in Smoke | 16.0000 2 | 2.767 9 | 1.850 3 | 4.783 2 | 4.750 3 | 1.850 1 |
| 3 | Backwoods Bar-B-Que | 15.9500 3 | 2.717 11 | 1.867 2 | 4.750 3 | 4.767 2 | 1.850 2 |
| 4 | Commando BBQ | 15.8167 4 | 2.817 4 | 1.883 1 | 4.600 8 | 4.717 4 | 1.800 4 |
| 5 | Gettin' Piggy With It | 15.6333 5 | 2.717 12 | 1.833 5 | 4.733 4 | 4.600 10 | 1.750 6 |
| 6 | John's All Smoked Up BBQ | 15.6000 6 | 2.814 6 | 1.800 8 | 4.657 5 | 4.586 11 | 1.743 9 |
| 7 | All Smoked Up | 15.5835 7 | 2.783 8 | 1.800 9 | 4.617 6 | 4.625 7 | 1.758 5 |
| 8 | Dozed & B'Qued | 15.5833 8 | 2.817 5 | 1.800 10 | 4.583 10 | 4.633 6 | 1.750 7 |
| 9 | JT's BBQ | 15.5750 9 | 2.858 1 | 1.817 7 | 4.533 13 | 4.617 8 | 1.750 8 |
| 10 | MoDaddy's BBQ | 15.4750 10 | 2.825 2 | 1.750 12 | 4.550 12 | 4.617 9 | 1.733 10 |
| 11 | The Saucy Pig BBQ | 15.4357 11 | 2.786 7 | 1.829 6 | 4.600 9 | 4.500 13 | 1.721 11 |
| 12 | In the Army Que | 15.4286 12 | 2.743 10 | 1.771 11 | 4.571 11 | 4.643 5 | 1.700 12 |
| 13 | Chicka-Piga-Moo | 15.2083 13 | 2.600 13 | 1.717 13 | 4.617 7 | 4.583 12 | 1.692 13 |