Golden Leaf Festival and BBQ
September 21, 2018 Mullins
Butts
19 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Pimp My Pig | 16.0400 1 | 2.860 5 | 1.800 3 | 4.760 1 | 4.780 2 | 1.840 1 |
| 2 | Smoke Central | 15.9840 2 | 2.930 1 | 1.740 11 | 4.690 3 | 4.790 1 | 1.834 2 |
| 3 | S'Lowcountry Q | 15.8900 3 | 2.870 4 | 1.790 4 | 4.700 2 | 4.720 3 | 1.810 3 |
| 4 | JT's BBQ | 15.8400 4 | 2.880 3 | 1.820 2 | 4.640 6 | 4.700 4 | 1.800 4 |
| 5 | All Smoked Up | 15.7860 5 | 2.910 2 | 1.790 5 | 4.690 4 | 4.606 9 | 1.790 5 |
| 6 | Backwoods Bar-B-Que | 15.7200 6 | 2.820 6 | 1.860 1 | 4.580 10 | 4.680 5 | 1.780 6 |
| 7 | CBF Que | 15.5500 7 | 2.730 11 | 1.770 8 | 4.680 5 | 4.600 10 | 1.770 7 |
| 8 | Tail-Gater Hater | 15.5000 8 | 2.780 8 | 1.740 12 | 4.630 7 | 4.616 8 | 1.734 10 |
| 9 | Up in Smoke | 15.4980 9 | 2.800 7 | 1.780 7 | 4.580 11 | 4.618 7 | 1.720 11 |
| 10 | Firetower BBQ | 15.4500 10 | 2.780 9 | 1.790 6 | 4.540 13 | 4.600 11 | 1.740 9 |
| 11 | Can't Quit Smokin' Q | 15.3000 11 | 2.720 12 | 1.700 13 | 4.600 8 | 4.570 12 | 1.710 12 |
| 12 | Monkey Bottom Boys | 15.2980 12 | 2.720 13 | 1.760 9 | 4.500 16 | 4.620 6 | 1.698 14 |
| 13 | Blazin' Bullets Barbeque | 15.2300 13 | 2.740 10 | 1.750 10 | 4.540 14 | 4.500 15 | 1.700 13 |
| 14 | Hey Good Buddy | 15.2100 14 | 2.700 15 | 1.700 14 | 4.540 15 | 4.520 14 | 1.750 8 |
| 15 | Team Piggly Wiggly | 15.0400 15 | 2.620 17 | 1.660 15 | 4.560 12 | 4.540 13 | 1.660 15 |
| 16 | Smokin Down South | 15.0100 16 | 2.660 16 | 1.660 16 | 4.600 9 | 4.440 16 | 1.650 16 |
| 17 | Smokerz BBQ | 14.8100 17 | 2.720 14 | 1.560 18 | 4.460 17 | 4.440 17 | 1.630 17 |
| 18 | Martin's Butt & Such | 14.4200 18 | 2.500 18 | 1.620 17 | 4.440 18 | 4.260 19 | 1.600 18 |
| 19 | Arbor One | 14.3600 19 | 2.400 19 | 1.560 19 | 4.400 19 | 4.420 18 | 1.580 19 |
Ribs
17 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Can't Quit Smokin' Q | 15.9340 1 | 2.752 11 | 1.768 4 | 4.804 1 | 4.810 1 | 1.800 4 |
| 2 | JT's BBQ | 15.8620 2 | 2.816 2 | 1.830 2 | 4.658 6 | 4.754 3 | 1.804 3 |
| 3 | S'Lowcountry Q | 15.8300 3 | 2.780 7 | 1.730 10 | 4.760 2 | 4.740 4 | 1.820 1 |
| 4 | Smoke Central | 15.7900 4 | 2.680 15 | 1.730 11 | 4.760 3 | 4.800 2 | 1.820 2 |
| 5 | All Smoked Up | 15.6920 5 | 2.774 8 | 1.788 3 | 4.708 4 | 4.676 6 | 1.746 6 |
| 6 | Tail-Gater Hater | 15.6840 6 | 2.810 3 | 1.834 1 | 4.622 7 | 4.684 5 | 1.734 7 |
| 7 | Smokerz BBQ | 15.4920 7 | 2.714 14 | 1.750 8 | 4.666 5 | 4.646 7 | 1.716 11 |
| 8 | Hey Good Buddy | 15.4900 8 | 2.880 1 | 1.760 5 | 4.590 9 | 4.560 12 | 1.700 13 |
| 9 | Firetower BBQ | 15.4600 9 | 2.800 6 | 1.760 6 | 4.600 8 | 4.590 9 | 1.710 12 |
| 10 | Backwoods Bar-B-Que | 15.4400 10 | 2.760 10 | 1.760 7 | 4.520 14 | 4.640 8 | 1.760 5 |
| 11 | Up in Smoke | 15.4200 11 | 2.810 4 | 1.730 12 | 4.580 11 | 4.580 10 | 1.720 9 |
| 12 | Pimp My Pig | 15.3600 12 | 2.810 5 | 1.720 13 | 4.580 12 | 4.520 13 | 1.730 8 |
| 13 | Blazin' Bullets Barbeque | 15.2540 13 | 2.768 9 | 1.746 9 | 4.520 15 | 4.580 11 | 1.640 15 |
| 14 | Monkey Bottom Boys | 15.1800 14 | 2.730 13 | 1.660 15 | 4.590 10 | 4.480 14 | 1.720 10 |
| 15 | CBF Que | 14.8700 15 | 2.750 12 | 1.700 14 | 4.340 16 | 4.380 16 | 1.700 14 |
| 16 | Team Piggly Wiggly | 14.8100 16 | 2.580 16 | 1.650 16 | 4.540 13 | 4.440 15 | 1.600 16 |
| 17 | Martin's Butt & Such | 13.8500 17 | 2.580 17 | 1.590 17 | 4.110 17 | 4.110 17 | 1.460 17 |