Mauldin BBQ Cook-Off
September 21, 2018 Mauldin
Butts
24 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Dozed & B'Qued | 15.8800 1 | 2.770 8 | 1.880 1 | 4.720 1 | 4.700 1 | 1.810 3 |
| 2 | The Saucy Pig BBQ | 15.8333 2 | 2.833 1 | 1.817 5 | 4.717 2 | 4.683 2 | 1.783 6 |
| 3 | Mac’s Lunch BBQ Team | 15.7133 3 | 2.800 5 | 1.867 2 | 4.650 5 | 4.600 6 | 1.797 4 |
| 4 | Bold Branch BBQ Boys | 15.6500 4 | 2.817 3 | 1.800 9 | 4.633 7 | 4.583 8 | 1.817 1 |
| 5 | Palmetto Smoke BBQ | 15.6333 5 | 2.750 10 | 1.817 6 | 4.667 4 | 4.633 4 | 1.767 9 |
| 6 | Piggy Fins BBQ | 15.5500 6 | 2.817 4 | 1.767 12 | 4.617 10 | 4.600 7 | 1.750 11 |
| 7 | Off the Grill BBQ | 15.5283 7 | 2.833 2 | 1.767 13 | 4.583 12 | 4.558 12 | 1.787 5 |
| 8 | Gettin' Piggy With It | 15.5000 8 | 2.683 15 | 1.700 19 | 4.650 6 | 4.650 3 | 1.817 2 |
| 9 | High On the Hog BBQ | 15.4900 9 | 2.740 13 | 1.820 4 | 4.700 3 | 4.480 15 | 1.750 12 |
| 10 | Chicka-Piga-Moo | 15.4300 10 | 2.780 6 | 1.810 8 | 4.520 17 | 4.540 13 | 1.780 8 |
| 11 | After Midnight Smokin' BBQ | 15.4200 11 | 2.750 11 | 1.850 3 | 4.620 9 | 4.480 16 | 1.720 15 |
| 12 | Carolina Squires | 15.4167 12 | 2.750 12 | 1.750 15 | 4.600 11 | 4.583 9 | 1.733 14 |
| 13 | Bobby's All Purpose Seasoning and BBQ | 15.3833 13 | 2.667 17 | 1.750 16 | 4.583 13 | 4.633 5 | 1.750 13 |
| 14 | Commando BBQ | 15.3167 14 | 2.633 20 | 1.700 20 | 4.633 8 | 4.567 11 | 1.783 7 |
| 15 | Up All Knight BBQ | 15.2017 15 | 2.667 18 | 1.700 21 | 4.500 19 | 4.575 10 | 1.760 10 |
| 16 | Adventures in Smoke | 15.1667 16 | 2.683 16 | 1.783 11 | 4.517 18 | 4.467 18 | 1.717 16 |
| 17 | Southern Brew'd BBQ | 15.1650 17 | 2.667 19 | 1.817 7 | 4.567 14 | 4.417 20 | 1.698 17 |
| 18 | Blind Swine BBQ | 15.1400 18 | 2.690 14 | 1.760 14 | 4.540 15 | 4.480 17 | 1.670 19 |
| 19 | Butt Jokes | 14.9333 19 | 2.617 22 | 1.700 22 | 4.533 16 | 4.450 19 | 1.633 21 |
| 20 | John's All Smoked Up BBQ | 14.9000 20 | 2.617 23 | 1.683 23 | 4.433 20 | 4.483 14 | 1.683 18 |
| 21 | Bucky's Bar-B-Q | 14.8667 21 | 2.767 9 | 1.717 17 | 4.333 22 | 4.417 21 | 1.633 22 |
| 22 | Rise N Swine BBQ | 14.7200 22 | 2.630 21 | 1.800 10 | 4.380 21 | 4.280 23 | 1.630 23 |
| 23 | Palmetto Q Crew | 14.7150 23 | 2.775 7 | 1.717 18 | 4.283 23 | 4.300 22 | 1.640 20 |
| 24 | Southern Folks BBQ | 13.4000 24 | 2.233 24 | 1.550 24 | 4.200 24 | 4.133 24 | 1.283 24 |
Ribs
23 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Palmetto Q Crew | 16.0733 1 | 2.833 1 | 1.817 3 | 4.800 1 | 4.767 1 | 1.857 1 |
| 2 | Dozed & B'Qued | 15.9067 2 | 2.767 7 | 1.867 1 | 4.783 2 | 4.667 8 | 1.823 4 |
| 3 | Chicka-Piga-Moo | 15.9000 3 | 2.800 2 | 1.817 4 | 4.783 3 | 4.733 4 | 1.767 10 |
| 4 | Bold Branch BBQ Boys | 15.9000 4 | 2.767 8 | 1.817 5 | 4.783 4 | 4.700 6 | 1.833 2 |
| 5 | Mac’s Lunch BBQ Team | 15.8000 5 | 2.750 11 | 1.783 9 | 4.750 5 | 4.750 3 | 1.767 11 |
| 6 | Bobby's All Purpose Seasoning and BBQ | 15.7667 6 | 2.800 3 | 1.817 6 | 4.700 6 | 4.717 5 | 1.733 15 |
| 7 | Palmetto Smoke BBQ | 15.7333 7 | 2.783 5 | 1.750 13 | 4.600 13 | 4.767 2 | 1.833 3 |
| 8 | Commando BBQ | 15.5967 8 | 2.800 4 | 1.750 14 | 4.617 12 | 4.633 11 | 1.797 6 |
| 9 | John's All Smoked Up BBQ | 15.5800 9 | 2.660 19 | 1.760 12 | 4.670 7 | 4.670 7 | 1.820 5 |
| 10 | Adventures in Smoke | 15.5667 10 | 2.783 6 | 1.800 7 | 4.650 8 | 4.600 12 | 1.733 16 |
| 11 | High On the Hog BBQ | 15.5000 11 | 2.750 12 | 1.783 10 | 4.550 14 | 4.650 10 | 1.767 12 |
| 12 | Rise N Swine BBQ | 15.4833 12 | 2.733 16 | 1.733 17 | 4.650 9 | 4.583 14 | 1.783 7 |
| 13 | Blind Swine BBQ | 15.4583 13 | 2.700 18 | 1.783 11 | 4.633 10 | 4.600 13 | 1.742 14 |
| 14 | Piggy Fins BBQ | 15.4500 14 | 2.760 10 | 1.720 20 | 4.540 15 | 4.660 9 | 1.770 9 |
| 15 | Bucky's Bar-B-Q | 15.4400 15 | 2.740 14 | 1.800 8 | 4.620 11 | 4.500 16 | 1.780 8 |
| 16 | Up All Knight BBQ | 15.2600 16 | 2.740 15 | 1.840 2 | 4.460 17 | 4.470 18 | 1.750 13 |
| 17 | Carolina Squires | 15.1317 17 | 2.733 17 | 1.750 15 | 4.500 16 | 4.450 19 | 1.698 17 |
| 18 | The Saucy Pig BBQ | 15.0167 18 | 2.750 13 | 1.733 18 | 4.383 20 | 4.483 17 | 1.667 19 |
| 19 | Southern Brew'd BBQ | 14.9550 19 | 2.550 20 | 1.683 21 | 4.450 18 | 4.575 15 | 1.697 18 |
| 20 | Gettin' Piggy With It | 14.9167 20 | 2.767 9 | 1.750 16 | 4.417 19 | 4.367 21 | 1.617 20 |
| 21 | Off the Grill BBQ | 14.5500 21 | 2.533 22 | 1.667 22 | 4.350 22 | 4.433 20 | 1.567 22 |
| 22 | Butt Jokes | 14.4000 22 | 2.540 21 | 1.730 19 | 4.380 21 | 4.160 23 | 1.590 21 |
| 23 | Southern Folks BBQ | 13.8167 23 | 2.400 23 | 1.533 23 | 4.233 23 | 4.217 22 | 1.433 23 |