Pig in the Park
May 18, 2018 Williamston
Butts
19 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | The Saucy Pig BBQ | 15.9083 1 | 2.833 2 | 1.867 1 | 4.683 3 | 4.667 1 | 1.858 1 |
| 2 | Adventures in Smoke | 15.8417 2 | 2.775 3 | 1.825 2 | 4.775 1 | 4.642 2 | 1.825 2 |
| 3 | Firetower BBQ | 15.7500 3 | 2.858 1 | 1.800 3 | 4.675 5 | 4.633 3 | 1.783 4 |
| 4 | High On the Hog BBQ | 15.6333 4 | 2.750 4 | 1.800 4 | 4.683 4 | 4.600 6 | 1.800 3 |
| 5 | Swig-n-Pig | 15.5750 5 | 2.750 5 | 1.717 10 | 4.717 2 | 4.608 5 | 1.783 5 |
| 6 | Bold Branch BBQ Boys | 15.5083 6 | 2.717 11 | 1.758 6 | 4.642 6 | 4.617 4 | 1.775 6 |
| 7 | Dozed & B'Qued | 15.3833 7 | 2.733 9 | 1.767 5 | 4.583 7 | 4.550 10 | 1.750 7 |
| 8 | Piggy Fins BBQ | 15.3167 8 | 2.750 6 | 1.758 7 | 4.500 13 | 4.567 8 | 1.742 8 |
| 9 | Blind Swine BBQ | 15.2083 9 | 2.742 8 | 1.717 11 | 4.550 10 | 4.508 12 | 1.692 10 |
| 10 | John's All Smoked Up BBQ | 15.1583 10 | 2.667 12 | 1.650 15 | 4.583 8 | 4.567 9 | 1.692 11 |
| 11 | Commando BBQ | 15.1000 11 | 2.750 7 | 1.700 12 | 4.533 11 | 4.400 16 | 1.717 9 |
| 12 | Gettin' Piggy With It | 14.9917 12 | 2.650 13 | 1.700 13 | 4.500 14 | 4.467 14 | 1.675 13 |
| 13 | Swine To Wine BBQ | 14.8918 13 | 2.542 16 | 1.658 14 | 4.567 9 | 4.484 13 | 1.642 15 |
| 14 | After Midnight Smokin' BBQ | 14.8917 14 | 2.733 10 | 1.742 8 | 4.425 16 | 4.358 17 | 1.633 16 |
| 15 | Bucky's Bar-B-Q | 14.8333 15 | 2.517 17 | 1.625 16 | 4.517 12 | 4.517 11 | 1.658 14 |
| 16 | The Smokin' Grill | 14.7833 16 | 2.375 19 | 1.625 17 | 4.500 15 | 4.592 7 | 1.692 12 |
| 17 | Rise N Swine BBQ | 14.7417 17 | 2.642 14 | 1.742 9 | 4.292 19 | 4.467 15 | 1.600 17 |
| 18 | Big Jim's BBQ | 14.2667 18 | 2.550 15 | 1.583 18 | 4.350 17 | 4.300 19 | 1.483 19 |
| 19 | MoDaddy's BBQ | 14.2167 19 | 2.467 18 | 1.550 19 | 4.333 18 | 4.317 18 | 1.550 18 |
Ribs
10 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Dozed & B'Qued | 15.6917 1 | 2.700 3 | 1.750 7 | 4.708 1 | 4.742 1 | 1.792 3 |
| 2 | Firetower BBQ | 15.6500 2 | 2.675 6 | 1.808 1 | 4.667 3 | 4.683 3 | 1.817 1 |
| 3 | High On the Hog BBQ | 15.5500 3 | 2.717 1 | 1.767 5 | 4.617 5 | 4.658 5 | 1.792 4 |
| 4 | Commando BBQ | 15.5417 4 | 2.700 4 | 1.717 9 | 4.675 2 | 4.692 2 | 1.758 6 |
| 5 | Gettin' Piggy With It | 15.4667 5 | 2.567 9 | 1.783 2 | 4.633 4 | 4.683 4 | 1.800 2 |
| 6 | The Saucy Pig BBQ | 15.3500 6 | 2.633 7 | 1.783 3 | 4.583 6 | 4.583 7 | 1.767 5 |
| 7 | Bucky's Bar-B-Q | 15.2667 7 | 2.633 8 | 1.783 4 | 4.533 7 | 4.567 8 | 1.750 7 |
| 8 | Blind Swine BBQ | 15.2167 8 | 2.717 2 | 1.733 8 | 4.475 8 | 4.600 6 | 1.692 8 |
| 9 | Adventures in Smoke | 14.8833 9 | 2.567 10 | 1.767 6 | 4.450 9 | 4.433 10 | 1.667 9 |
| 10 | John's All Smoked Up BBQ | 14.6917 10 | 2.683 5 | 1.717 10 | 4.233 10 | 4.483 9 | 1.575 10 |