Saluda Shoals Pickin' & Piggin'
May 4, 2018 Irmo
Butts
22 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.0333 1 | 2.850 2 | 1.800 3 | 4.717 2 | 4.800 1 | 1.867 1 |
| 2 | Monkey Bottom Boys | 16.0267 2 | 2.857 1 | 1.893 1 | 4.767 1 | 4.658 3 | 1.852 2 |
| 3 | Pimp My Pig | 15.7167 3 | 2.850 3 | 1.833 2 | 4.650 3 | 4.600 5 | 1.783 4 |
| 4 | Commando BBQ | 15.6000 4 | 2.833 5 | 1.700 14 | 4.617 7 | 4.667 2 | 1.783 5 |
| 5 | JT's BBQ | 15.5367 5 | 2.833 6 | 1.775 7 | 4.600 9 | 4.533 13 | 1.795 3 |
| 6 | Blazin' Bullets Barbeque | 15.5167 6 | 2.783 9 | 1.800 4 | 4.633 4 | 4.583 7 | 1.717 11 |
| 7 | Chicka-Piga-Moo | 15.4583 7 | 2.750 14 | 1.783 5 | 4.633 5 | 4.567 9 | 1.725 10 |
| 8 | S'Lowcountry Q | 15.4533 8 | 2.792 7 | 1.750 10 | 4.583 10 | 4.583 8 | 1.745 7 |
| 9 | Red Cup Q | 15.4500 9 | 2.767 12 | 1.783 6 | 4.567 11 | 4.600 6 | 1.733 9 |
| 10 | Dozed & B'Qued | 15.4333 10 | 2.783 10 | 1.750 11 | 4.633 6 | 4.500 15 | 1.767 6 |
| 11 | Ultimate Tailgaters BBQ | 15.4167 11 | 2.783 11 | 1.750 12 | 4.550 13 | 4.617 4 | 1.717 12 |
| 12 | Blowin' Smoke | 15.3333 12 | 2.767 13 | 1.750 13 | 4.550 14 | 4.567 10 | 1.700 14 |
| 13 | Smokey and the Butts | 15.2167 13 | 2.700 16 | 1.700 15 | 4.567 12 | 4.567 11 | 1.683 15 |
| 14 | Tail-Gater Hater | 15.2033 14 | 2.792 8 | 1.767 9 | 4.525 16 | 4.383 20 | 1.737 8 |
| 15 | Carolina Squires | 15.1500 15 | 2.667 17 | 1.650 18 | 4.617 8 | 4.533 14 | 1.683 16 |
| 16 | All Smoked Up | 15.0600 16 | 2.843 4 | 1.775 8 | 4.400 20 | 4.333 21 | 1.708 13 |
| 17 | Conch Republic SC Consulate | 15.0583 17 | 2.600 19 | 1.700 16 | 4.550 15 | 4.550 12 | 1.658 18 |
| 18 | Mac’s Lunch BBQ Team | 14.9417 18 | 2.725 15 | 1.700 17 | 4.350 21 | 4.500 16 | 1.667 17 |
| 19 | Double Hung Smokers | 14.7667 19 | 2.633 18 | 1.650 19 | 4.433 18 | 4.433 17 | 1.617 19 |
| 20 | Bring Your Own Smoke | 14.5333 20 | 2.533 20 | 1.600 20 | 4.417 19 | 4.400 19 | 1.583 20 |
| 21 | Gen 3 BBQ | 14.4833 21 | 2.433 22 | 1.600 21 | 4.450 17 | 4.433 18 | 1.567 22 |
| 22 | Harry J’s BBQ | 13.8900 22 | 2.467 21 | 1.517 22 | 4.242 22 | 4.092 22 | 1.573 21 |
Mustard Butts
16 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Ultimate Tailgaters BBQ | 15.9667 1 | 2.850 3 | 1.817 1 | 4.733 2 | 4.733 1 | 1.833 1 |
| 2 | JT's BBQ | 15.8502 2 | 2.867 2 | 1.817 2 | 4.700 3 | 4.684 2 | 1.783 4 |
| 3 | Pimp My Pig | 15.8500 3 | 2.883 1 | 1.817 3 | 4.767 1 | 4.550 8 | 1.833 2 |
| 4 | Backwoods Bar-B-Que | 15.7000 4 | 2.833 4 | 1.817 4 | 4.600 6 | 4.683 3 | 1.767 5 |
| 5 | Commando BBQ | 15.6000 5 | 2.783 7 | 1.767 8 | 4.583 7 | 4.667 4 | 1.800 3 |
| 6 | S'Lowcountry Q | 15.5667 6 | 2.817 5 | 1.800 5 | 4.550 10 | 4.667 5 | 1.733 8 |
| 7 | Blowin' Smoke | 15.4417 7 | 2.800 6 | 1.758 9 | 4.583 8 | 4.550 9 | 1.750 7 |
| 8 | Monkey Bottom Boys | 15.3933 8 | 2.750 8 | 1.800 6 | 4.617 4 | 4.467 12 | 1.760 6 |
| 9 | Conch Republic SC Consulate | 15.3250 9 | 2.642 12 | 1.800 7 | 4.567 9 | 4.617 6 | 1.700 10 |
| 10 | Dozed & B'Qued | 15.2833 10 | 2.717 9 | 1.717 11 | 4.550 11 | 4.583 7 | 1.717 9 |
| 11 | All Smoked Up | 15.1017 11 | 2.683 10 | 1.700 12 | 4.617 5 | 4.483 10 | 1.618 16 |
| 12 | Double Hung Smokers | 15.0917 12 | 2.667 11 | 1.725 10 | 4.550 12 | 4.483 11 | 1.667 12 |
| 13 | Mac’s Lunch BBQ Team | 14.8000 13 | 2.467 16 | 1.683 13 | 4.500 13 | 4.467 13 | 1.683 11 |
| 14 | Harry J’s BBQ | 14.6667 14 | 2.633 13 | 1.650 14 | 4.317 16 | 4.433 14 | 1.633 15 |
| 15 | Gen 3 BBQ | 14.5333 15 | 2.483 15 | 1.583 16 | 4.483 14 | 4.317 15 | 1.667 13 |
| 16 | Bring Your Own Smoke | 14.4533 16 | 2.508 14 | 1.633 15 | 4.433 15 | 4.233 16 | 1.645 14 |