Project Host
April 27, 2018 Greenville
Butts
20 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Firetower BBQ | 16.0167 1 | 2.783 5 | 1.850 1 | 4.783 1 | 4.767 1 | 1.833 1 |
| 2 | Dozed & B'Qued | 15.9833 2 | 2.833 3 | 1.850 2 | 4.717 2 | 4.750 2 | 1.833 2 |
| 3 | Blarney Que | 15.8000 3 | 2.800 4 | 1.817 6 | 4.717 3 | 4.667 3 | 1.800 6 |
| 4 | The Saucy Pig BBQ | 15.7333 4 | 2.867 2 | 1.850 3 | 4.617 4 | 4.583 7 | 1.817 4 |
| 5 | CBF Que | 15.7250 5 | 2.883 1 | 1.833 4 | 4.583 6 | 4.600 6 | 1.825 3 |
| 6 | Too Bad You're My Cousin | 15.5750 6 | 2.750 7 | 1.833 5 | 4.567 9 | 4.617 4 | 1.808 5 |
| 7 | Palmetto Hog Hammers | 15.4500 7 | 2.717 9 | 1.783 8 | 4.583 7 | 4.617 5 | 1.750 7 |
| 8 | Nard's Backyard BBQ | 15.4500 8 | 2.783 6 | 1.817 7 | 4.583 8 | 4.517 9 | 1.750 8 |
| 9 | exQs Us | 15.3167 9 | 2.633 13 | 1.783 9 | 4.600 5 | 4.583 8 | 1.717 11 |
| 10 | Bucky's Bar-B-Q | 15.1283 10 | 2.695 11 | 1.700 15 | 4.508 10 | 4.492 10 | 1.733 9 |
| 11 | Horns BBQ | 15.0517 11 | 2.708 10 | 1.783 10 | 4.442 11 | 4.430 12 | 1.688 13 |
| 12 | Commando BBQ | 14.9467 12 | 2.692 12 | 1.733 12 | 4.383 13 | 4.408 13 | 1.730 10 |
| 13 | Off the Grill BBQ | 14.9167 13 | 2.600 14 | 1.717 13 | 4.417 12 | 4.483 11 | 1.700 12 |
| 14 | Bacon Dixon Line | 14.7000 14 | 2.567 16 | 1.700 16 | 4.383 14 | 4.400 14 | 1.650 14 |
| 15 | Hi-Lo Smoke Company | 14.5833 15 | 2.733 8 | 1.717 14 | 4.283 19 | 4.283 17 | 1.567 18 |
| 16 | Henry's Smokehouse | 14.5667 16 | 2.550 18 | 1.683 17 | 4.367 15 | 4.333 16 | 1.633 15 |
| 17 | Professor 'Q | 14.4167 17 | 2.417 19 | 1.767 11 | 4.333 16 | 4.350 15 | 1.550 19 |
| 18 | Blue Moon BBQ | 14.4017 18 | 2.597 15 | 1.675 18 | 4.292 18 | 4.233 18 | 1.605 16 |
| 19 | Limp Brizkit | 14.1833 19 | 2.558 17 | 1.633 19 | 4.263 20 | 4.153 19 | 1.575 17 |
| 20 | St. James Episcopal Church | 13.9167 20 | 2.383 20 | 1.583 20 | 4.300 17 | 4.100 20 | 1.550 20 |
Ribs
17 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Dozed & B'Qued | 15.9833 1 | 2.867 1 | 1.850 1 | 4.700 2 | 4.750 1 | 1.817 2 |
| 2 | CBF Que | 15.9500 2 | 2.867 2 | 1.850 2 | 4.717 1 | 4.650 3 | 1.867 1 |
| 3 | Firetower BBQ | 15.9333 3 | 2.817 4 | 1.850 3 | 4.700 3 | 4.750 2 | 1.817 3 |
| 4 | Horns BBQ | 15.6250 4 | 2.750 7 | 1.833 5 | 4.600 5 | 4.650 4 | 1.792 4 |
| 5 | Too Bad You're My Cousin | 15.5583 5 | 2.867 3 | 1.850 4 | 4.600 6 | 4.517 7 | 1.725 7 |
| 6 | The Saucy Pig BBQ | 15.5083 6 | 2.750 8 | 1.783 8 | 4.567 9 | 4.617 5 | 1.792 5 |
| 7 | Off the Grill BBQ | 15.3833 7 | 2.817 5 | 1.833 6 | 4.567 10 | 4.467 12 | 1.700 10 |
| 8 | Blue Moon BBQ | 15.3667 8 | 2.683 11 | 1.733 12 | 4.650 4 | 4.550 6 | 1.750 6 |
| 9 | Blarney Que | 15.3167 9 | 2.750 9 | 1.800 7 | 4.583 7 | 4.500 9 | 1.683 13 |
| 10 | Hi-Lo Smoke Company | 15.2750 10 | 2.692 10 | 1.783 9 | 4.575 8 | 4.508 8 | 1.717 8 |
| 11 | Bucky's Bar-B-Q | 15.0833 11 | 2.767 6 | 1.767 10 | 4.483 14 | 4.383 17 | 1.683 14 |
| 12 | Palmetto Hog Hammers | 15.0667 12 | 2.650 14 | 1.767 11 | 4.500 13 | 4.483 10 | 1.667 16 |
| 13 | Commando BBQ | 15.0417 13 | 2.675 12 | 1.683 15 | 4.525 12 | 4.458 13 | 1.700 11 |
| 14 | Limp Brizkit | 15.0333 14 | 2.667 13 | 1.700 14 | 4.567 11 | 4.417 14 | 1.683 15 |
| 15 | Professor 'Q | 14.9800 15 | 2.633 15 | 1.683 16 | 4.483 15 | 4.483 11 | 1.697 12 |
| 16 | Henry's Smokehouse | 14.8800 16 | 2.600 16 | 1.725 13 | 4.442 16 | 4.408 15 | 1.705 9 |
| 17 | Nard's Backyard BBQ | 14.5333 17 | 2.533 17 | 1.600 17 | 4.350 17 | 4.400 16 | 1.650 17 |