Chesterfield High Pigskin Cook-Off
March 23, 2018 Chesterfield
Butts
19 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Pimp My Pig | 16.0583 1 | 2.883 3 | 1.808 4 | 4.817 1 | 4.700 1 | 1.850 1 |
| 2 | JT's BBQ | 15.8500 2 | 2.817 6 | 1.883 1 | 4.767 2 | 4.583 5 | 1.800 2 |
| 3 | Blazin' Bullets Barbeque | 15.7667 3 | 2.858 4 | 1.842 3 | 4.633 3 | 4.667 2 | 1.767 3 |
| 4 | Backwoods Bar-B-Que | 15.6333 4 | 2.833 5 | 1.883 2 | 4.550 7 | 4.633 3 | 1.733 4 |
| 5 | Smoke Central | 15.5667 5 | 2.817 7 | 1.783 7 | 4.633 4 | 4.600 4 | 1.733 5 |
| 6 | Can't Quit Smokin' Q | 15.4750 6 | 2.917 1 | 1.700 10 | 4.592 6 | 4.550 6 | 1.717 6 |
| 7 | Smokin Ain't Eazy | 15.1918 7 | 2.800 8 | 1.733 9 | 4.517 8 | 4.492 8 | 1.650 8 |
| 8 | CBF Que | 15.1917 8 | 2.892 2 | 1.667 11 | 4.500 10 | 4.433 11 | 1.700 7 |
| 9 | Bold Branch BBQ Boys | 15.1667 9 | 2.750 9 | 1.800 5 | 4.517 9 | 4.483 9 | 1.617 13 |
| 10 | Firetower BBQ | 15.1167 10 | 2.708 12 | 1.800 6 | 4.467 12 | 4.508 7 | 1.633 10 |
| 11 | Bangin' BBQ | 14.9833 11 | 2.708 13 | 1.608 14 | 4.600 5 | 4.450 10 | 1.617 14 |
| 12 | Man BBQ | 14.7083 12 | 2.750 10 | 1.483 19 | 4.500 11 | 4.392 12 | 1.583 15 |
| 13 | Pee Dee Pitmasters | 14.7000 13 | 2.683 14 | 1.767 8 | 4.317 14 | 4.283 16 | 1.650 9 |
| 14 | Up in Smoke | 14.6000 14 | 2.650 15 | 1.617 13 | 4.400 13 | 4.300 15 | 1.633 11 |
| 15 | Gusto's Holy Smoke BBQ | 14.4333 15 | 2.717 11 | 1.575 16 | 4.292 16 | 4.342 13 | 1.508 18 |
| 16 | Gardner Boys BBQ | 14.3333 16 | 2.517 17 | 1.600 15 | 4.250 18 | 4.333 14 | 1.633 12 |
| 17 | The Sauce & All That Goes With It | 14.3000 17 | 2.600 16 | 1.550 18 | 4.317 15 | 4.267 17 | 1.567 16 |
| 18 | Sticky Butts | 14.0500 18 | 2.433 19 | 1.667 12 | 4.267 17 | 4.250 18 | 1.433 19 |
| 19 | Wendy's BBQ | 13.8667 19 | 2.467 18 | 1.567 17 | 4.217 19 | 4.100 19 | 1.517 17 |
Ribs
12 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Pimp My Pig | 16.2000 1 | 2.850 2 | 1.817 3 | 4.850 1 | 4.833 1 | 1.850 3 |
| 2 | JT's BBQ | 16.1000 2 | 2.867 1 | 1.858 1 | 4.783 3 | 4.767 2 | 1.825 4 |
| 3 | Smoke Central | 16.0917 3 | 2.775 6 | 1.850 2 | 4.817 2 | 4.767 3 | 1.883 1 |
| 4 | Smokin Ain't Eazy | 15.9083 4 | 2.817 3 | 1.767 7 | 4.733 4 | 4.733 4 | 1.858 2 |
| 5 | Firetower BBQ | 15.7083 5 | 2.733 7 | 1.792 6 | 4.717 5 | 4.700 6 | 1.767 6 |
| 6 | The Sauce & All That Goes With It | 15.6750 6 | 2.800 5 | 1.800 5 | 4.583 9 | 4.717 5 | 1.775 5 |
| 7 | CBF Que | 15.4333 7 | 2.817 4 | 1.817 4 | 4.450 10 | 4.633 7 | 1.717 8 |
| 8 | Backwoods Bar-B-Que | 15.2667 8 | 2.583 11 | 1.717 10 | 4.600 8 | 4.633 8 | 1.733 7 |
| 9 | Pee Dee Pitmasters | 15.2500 9 | 2.608 10 | 1.725 9 | 4.617 6 | 4.600 9 | 1.700 10 |
| 10 | Up in Smoke | 15.2333 10 | 2.683 9 | 1.700 11 | 4.617 7 | 4.517 11 | 1.717 9 |
| 11 | Bangin' BBQ | 14.9833 11 | 2.583 12 | 1.700 12 | 4.433 11 | 4.600 10 | 1.667 11 |
| 12 | Blazin' Bullets Barbeque | 14.9667 12 | 2.700 8 | 1.733 8 | 4.400 12 | 4.483 12 | 1.650 12 |