Smoke in the 'Boro Coastal Electric Co-Op

March 16, 2018 Walterboro

Butts

33 teams

Rank Team Total Appearance Aroma Tenderness Taste Overall
1JT's BBQ16.1857 12.871 21.886 14.771 14.757 11.900 1
2Pimp My Pig15.9486 22.900 11.821 34.629 44.757 21.841 2
3Backwoods Bar-B-Que15.7500 32.807 31.814 54.586 54.729 31.814 3
4Ultimate Tailgaters BBQ15.7443 42.800 41.800 74.679 34.686 41.780 4
5Smoke Central15.7214 52.757 81.821 44.707 24.671 51.764 6
6All Smoked Up15.5686 62.743 91.843 24.583 64.621 61.779 5
7Some R Swine 15.3571 72.764 71.729 104.529 94.607 71.729 8
8The Saucy Pig BBQ15.3000 82.786 51.814 64.514 104.429 171.757 7
9Ruby's Que15.2214 92.714 101.764 94.500 114.557 91.686 12
10CBF Que15.1929 102.714 111.771 84.486 134.514 121.707 10
11Hog Wire BBQ and Catering15.1429 112.650 131.671 174.564 74.564 81.693 11
12S'Lowcountry Q15.0429 122.771 61.714 114.386 174.443 161.729 9
13Team Way15.0214 132.643 141.686 134.500 124.536 101.657 16
14Bucky's Bar-B-Q14.9571 142.686 121.714 124.414 154.457 141.686 13
15Big Belly BBQ14.8929 152.514 191.629 184.564 84.521 111.664 15
16Carolina Squires14.8857 162.593 171.686 144.486 144.471 131.650 17
17BoBo's Que14.7857 172.643 151.679 164.386 184.457 151.621 18
18Monkey Bottom Boys14.6571 182.643 161.686 154.343 214.300 211.686 14
19Squealin' Sow BBQ & Catering Company 14.4571 192.521 181.564 244.414 164.393 181.564 21
20Fu Man Que14.2571 202.457 211.586 214.357 204.329 191.529 23
21Blue Moon BBQ14.2071 212.393 231.589 204.386 194.229 231.611 19
22Moose & Big Carl’s Ramblin’ Smoke Show14.2000 222.514 201.586 224.271 244.329 201.500 25
23Smoke 'Em Grillz14.0714 232.414 221.600 194.271 254.214 241.571 20
24Everything Bar-B-Que13.7300 242.357 261.529 254.129 284.230 221.486 26
25Ashley River Fire (River Rats) 13.7286 252.314 281.471 294.314 224.186 251.443 28
26Too Sauced13.6857 262.243 301.486 274.229 264.186 261.543 22
27TCB Bar-B-Que13.4014 272.200 311.457 314.286 234.073 291.386 32
28Hot n Heavy Smokin' Team13.4000 282.386 241.486 284.100 293.943 311.486 27
29G & W Smokers13.3843 292.129 331.357 334.214 274.179 271.506 24
30The Butt Stops Here13.3714 302.314 291.586 233.971 324.100 281.400 30
31Keith's Red Barn BBQ13.0857 312.343 271.471 304.057 303.814 321.400 31
32Crosby’s BBQ12.9286 322.157 321.429 324.057 313.971 301.314 33
33Beasley's BBQ12.9143 332.371 251.514 263.857 333.757 331.415 29

Ribs

25 teams

Rank Team Total Appearance Aroma Tenderness Taste Overall
1Backwoods Bar-B-Que16.0214 12.779 31.879 14.714 24.793 11.857 1
2Smoke Central15.7614 22.721 111.757 84.771 14.686 51.826 2
3S'Lowcountry Q15.6871 32.743 61.829 24.657 64.694 41.764 8
4JT's BBQ15.6857 42.843 11.800 44.614 104.671 81.757 10
5Ultimate Tailgaters BBQ15.6714 52.757 41.700 174.700 34.714 31.800 4
6Carolina Squires15.6029 62.729 81.757 94.657 74.657 91.803 3
7CBF Que15.5943 72.757 51.786 54.586 124.686 61.780 6
8Big Belly BBQ15.5571 82.700 131.743 124.671 54.679 71.764 9
9Monkey Bottom Boys15.5357 92.729 91.757 104.650 94.643 101.757 11
10The Butt Stops Here15.4643 102.579 191.686 194.679 44.721 21.800 5
11The Saucy Pig BBQ15.2857 112.643 151.807 34.479 164.586 111.771 7
12Hog Wire BBQ and Catering15.2057 122.571 201.671 204.657 84.571 131.734 13
13All Smoked Up15.1857 132.743 71.771 74.429 194.500 141.743 12
14BoBo's Que15.1643 142.686 141.729 154.600 114.479 151.671 15
15Bucky's Bar-B-Q15.1429 152.714 121.729 164.500 144.471 161.729 14
16G & W Smokers15.0143 162.814 21.757 114.443 174.400 211.600 20
17Pimp My Pig14.8643 172.471 231.743 134.414 204.586 121.650 17
18Blue Moon BBQ14.8214 182.557 221.650 234.514 134.457 181.643 18
19Smoke 'Em Grillz14.7143 192.629 161.657 224.414 214.343 221.671 16
20Beasley's BBQ14.6714 202.571 211.671 214.443 184.414 201.571 22
21Keith's Red Barn BBQ14.5643 212.621 171.700 184.407 224.314 231.521 24
22Squealin' Sow BBQ & Catering Company 14.4429 222.300 241.557 254.493 154.471 171.621 19
23Ruby's Que14.4000 232.729 101.786 64.114 244.286 241.486 25
24Crosby’s BBQ14.2071 242.207 251.593 244.386 234.443 191.579 21
25TCB Bar-B-Que14.0000 252.614 181.743 144.043 254.057 251.543 23