Smoke in the 'Boro Coastal Electric Co-Op
March 16, 2018 Walterboro
Butts
33 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | JT's BBQ | 16.1857 1 | 2.871 2 | 1.886 1 | 4.771 1 | 4.757 1 | 1.900 1 |
| 2 | Pimp My Pig | 15.9486 2 | 2.900 1 | 1.821 3 | 4.629 4 | 4.757 2 | 1.841 2 |
| 3 | Backwoods Bar-B-Que | 15.7500 3 | 2.807 3 | 1.814 5 | 4.586 5 | 4.729 3 | 1.814 3 |
| 4 | Ultimate Tailgaters BBQ | 15.7443 4 | 2.800 4 | 1.800 7 | 4.679 3 | 4.686 4 | 1.780 4 |
| 5 | Smoke Central | 15.7214 5 | 2.757 8 | 1.821 4 | 4.707 2 | 4.671 5 | 1.764 6 |
| 6 | All Smoked Up | 15.5686 6 | 2.743 9 | 1.843 2 | 4.583 6 | 4.621 6 | 1.779 5 |
| 7 | Some R Swine | 15.3571 7 | 2.764 7 | 1.729 10 | 4.529 9 | 4.607 7 | 1.729 8 |
| 8 | The Saucy Pig BBQ | 15.3000 8 | 2.786 5 | 1.814 6 | 4.514 10 | 4.429 17 | 1.757 7 |
| 9 | Ruby's Que | 15.2214 9 | 2.714 10 | 1.764 9 | 4.500 11 | 4.557 9 | 1.686 12 |
| 10 | CBF Que | 15.1929 10 | 2.714 11 | 1.771 8 | 4.486 13 | 4.514 12 | 1.707 10 |
| 11 | Hog Wire BBQ and Catering | 15.1429 11 | 2.650 13 | 1.671 17 | 4.564 7 | 4.564 8 | 1.693 11 |
| 12 | S'Lowcountry Q | 15.0429 12 | 2.771 6 | 1.714 11 | 4.386 17 | 4.443 16 | 1.729 9 |
| 13 | Team Way | 15.0214 13 | 2.643 14 | 1.686 13 | 4.500 12 | 4.536 10 | 1.657 16 |
| 14 | Bucky's Bar-B-Q | 14.9571 14 | 2.686 12 | 1.714 12 | 4.414 15 | 4.457 14 | 1.686 13 |
| 15 | Big Belly BBQ | 14.8929 15 | 2.514 19 | 1.629 18 | 4.564 8 | 4.521 11 | 1.664 15 |
| 16 | Carolina Squires | 14.8857 16 | 2.593 17 | 1.686 14 | 4.486 14 | 4.471 13 | 1.650 17 |
| 17 | BoBo's Que | 14.7857 17 | 2.643 15 | 1.679 16 | 4.386 18 | 4.457 15 | 1.621 18 |
| 18 | Monkey Bottom Boys | 14.6571 18 | 2.643 16 | 1.686 15 | 4.343 21 | 4.300 21 | 1.686 14 |
| 19 | Squealin' Sow BBQ & Catering Company | 14.4571 19 | 2.521 18 | 1.564 24 | 4.414 16 | 4.393 18 | 1.564 21 |
| 20 | Fu Man Que | 14.2571 20 | 2.457 21 | 1.586 21 | 4.357 20 | 4.329 19 | 1.529 23 |
| 21 | Blue Moon BBQ | 14.2071 21 | 2.393 23 | 1.589 20 | 4.386 19 | 4.229 23 | 1.611 19 |
| 22 | Moose & Big Carl’s Ramblin’ Smoke Show | 14.2000 22 | 2.514 20 | 1.586 22 | 4.271 24 | 4.329 20 | 1.500 25 |
| 23 | Smoke 'Em Grillz | 14.0714 23 | 2.414 22 | 1.600 19 | 4.271 25 | 4.214 24 | 1.571 20 |
| 24 | Everything Bar-B-Que | 13.7300 24 | 2.357 26 | 1.529 25 | 4.129 28 | 4.230 22 | 1.486 26 |
| 25 | Ashley River Fire (River Rats) | 13.7286 25 | 2.314 28 | 1.471 29 | 4.314 22 | 4.186 25 | 1.443 28 |
| 26 | Too Sauced | 13.6857 26 | 2.243 30 | 1.486 27 | 4.229 26 | 4.186 26 | 1.543 22 |
| 27 | TCB Bar-B-Que | 13.4014 27 | 2.200 31 | 1.457 31 | 4.286 23 | 4.073 29 | 1.386 32 |
| 28 | Hot n Heavy Smokin' Team | 13.4000 28 | 2.386 24 | 1.486 28 | 4.100 29 | 3.943 31 | 1.486 27 |
| 29 | G & W Smokers | 13.3843 29 | 2.129 33 | 1.357 33 | 4.214 27 | 4.179 27 | 1.506 24 |
| 30 | The Butt Stops Here | 13.3714 30 | 2.314 29 | 1.586 23 | 3.971 32 | 4.100 28 | 1.400 30 |
| 31 | Keith's Red Barn BBQ | 13.0857 31 | 2.343 27 | 1.471 30 | 4.057 30 | 3.814 32 | 1.400 31 |
| 32 | Crosby’s BBQ | 12.9286 32 | 2.157 32 | 1.429 32 | 4.057 31 | 3.971 30 | 1.314 33 |
| 33 | Beasley's BBQ | 12.9143 33 | 2.371 25 | 1.514 26 | 3.857 33 | 3.757 33 | 1.415 29 |
Ribs
25 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.0214 1 | 2.779 3 | 1.879 1 | 4.714 2 | 4.793 1 | 1.857 1 |
| 2 | Smoke Central | 15.7614 2 | 2.721 11 | 1.757 8 | 4.771 1 | 4.686 5 | 1.826 2 |
| 3 | S'Lowcountry Q | 15.6871 3 | 2.743 6 | 1.829 2 | 4.657 6 | 4.694 4 | 1.764 8 |
| 4 | JT's BBQ | 15.6857 4 | 2.843 1 | 1.800 4 | 4.614 10 | 4.671 8 | 1.757 10 |
| 5 | Ultimate Tailgaters BBQ | 15.6714 5 | 2.757 4 | 1.700 17 | 4.700 3 | 4.714 3 | 1.800 4 |
| 6 | Carolina Squires | 15.6029 6 | 2.729 8 | 1.757 9 | 4.657 7 | 4.657 9 | 1.803 3 |
| 7 | CBF Que | 15.5943 7 | 2.757 5 | 1.786 5 | 4.586 12 | 4.686 6 | 1.780 6 |
| 8 | Big Belly BBQ | 15.5571 8 | 2.700 13 | 1.743 12 | 4.671 5 | 4.679 7 | 1.764 9 |
| 9 | Monkey Bottom Boys | 15.5357 9 | 2.729 9 | 1.757 10 | 4.650 9 | 4.643 10 | 1.757 11 |
| 10 | The Butt Stops Here | 15.4643 10 | 2.579 19 | 1.686 19 | 4.679 4 | 4.721 2 | 1.800 5 |
| 11 | The Saucy Pig BBQ | 15.2857 11 | 2.643 15 | 1.807 3 | 4.479 16 | 4.586 11 | 1.771 7 |
| 12 | Hog Wire BBQ and Catering | 15.2057 12 | 2.571 20 | 1.671 20 | 4.657 8 | 4.571 13 | 1.734 13 |
| 13 | All Smoked Up | 15.1857 13 | 2.743 7 | 1.771 7 | 4.429 19 | 4.500 14 | 1.743 12 |
| 14 | BoBo's Que | 15.1643 14 | 2.686 14 | 1.729 15 | 4.600 11 | 4.479 15 | 1.671 15 |
| 15 | Bucky's Bar-B-Q | 15.1429 15 | 2.714 12 | 1.729 16 | 4.500 14 | 4.471 16 | 1.729 14 |
| 16 | G & W Smokers | 15.0143 16 | 2.814 2 | 1.757 11 | 4.443 17 | 4.400 21 | 1.600 20 |
| 17 | Pimp My Pig | 14.8643 17 | 2.471 23 | 1.743 13 | 4.414 20 | 4.586 12 | 1.650 17 |
| 18 | Blue Moon BBQ | 14.8214 18 | 2.557 22 | 1.650 23 | 4.514 13 | 4.457 18 | 1.643 18 |
| 19 | Smoke 'Em Grillz | 14.7143 19 | 2.629 16 | 1.657 22 | 4.414 21 | 4.343 22 | 1.671 16 |
| 20 | Beasley's BBQ | 14.6714 20 | 2.571 21 | 1.671 21 | 4.443 18 | 4.414 20 | 1.571 22 |
| 21 | Keith's Red Barn BBQ | 14.5643 21 | 2.621 17 | 1.700 18 | 4.407 22 | 4.314 23 | 1.521 24 |
| 22 | Squealin' Sow BBQ & Catering Company | 14.4429 22 | 2.300 24 | 1.557 25 | 4.493 15 | 4.471 17 | 1.621 19 |
| 23 | Ruby's Que | 14.4000 23 | 2.729 10 | 1.786 6 | 4.114 24 | 4.286 24 | 1.486 25 |
| 24 | Crosby’s BBQ | 14.2071 24 | 2.207 25 | 1.593 24 | 4.386 23 | 4.443 19 | 1.579 21 |
| 25 | TCB Bar-B-Que | 14.0000 25 | 2.614 18 | 1.743 14 | 4.043 25 | 4.057 25 | 1.543 23 |