Smoke in the 'Boro Coastal Electric Co-Op
March 17, 2017 Walterboro
Butts
31 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.1250 1 | 2.898 1 | 1.885 1 | 4.720 2 | 4.753 2 | 1.868 1 |
| 2 | Tail-Gater Hater | 16.0833 2 | 2.867 2 | 1.833 3 | 4.767 1 | 4.767 1 | 1.850 2 |
| 3 | Smokin' Stacks | 15.6083 3 | 2.755 6 | 1.778 8 | 4.688 3 | 4.595 7 | 1.792 6 |
| 4 | Smoke-N-Carolina | 15.6000 4 | 2.767 5 | 1.867 2 | 4.567 9 | 4.600 5 | 1.800 4 |
| 5 | Alveron BBQ | 15.5567 5 | 2.753 7 | 1.817 4 | 4.555 10 | 4.655 3 | 1.777 8 |
| 6 | Bucky's Bar-B-Q | 15.5500 6 | 2.733 11 | 1.800 5 | 4.633 4 | 4.600 6 | 1.783 7 |
| 7 | JT's BBQ | 15.5483 7 | 2.733 12 | 1.800 6 | 4.550 11 | 4.633 4 | 1.832 3 |
| 8 | Bad Mother Smokers | 15.4917 8 | 2.775 4 | 1.708 16 | 4.633 5 | 4.575 9 | 1.800 5 |
| 9 | Pimp My Pig | 15.3667 9 | 2.700 15 | 1.783 7 | 4.600 7 | 4.583 8 | 1.700 13 |
| 10 | Some R Swine | 15.2333 10 | 2.750 8 | 1.717 12 | 4.483 17 | 4.533 12 | 1.750 10 |
| 11 | Ultimate Tailgaters BBQ | 15.2233 11 | 2.750 9 | 1.717 13 | 4.550 12 | 4.450 18 | 1.757 9 |
| 12 | Smokin Q Crew | 15.1750 12 | 2.617 23 | 1.717 14 | 4.600 8 | 4.533 13 | 1.708 12 |
| 13 | Steel Smok'n Smokers | 15.1633 13 | 2.675 17 | 1.705 17 | 4.550 13 | 4.558 10 | 1.675 19 |
| 14 | Carolina Squires | 15.1583 14 | 2.708 14 | 1.767 9 | 4.500 16 | 4.483 17 | 1.700 14 |
| 15 | All Smoked Up | 15.1150 15 | 2.783 3 | 1.767 10 | 4.433 22 | 4.450 19 | 1.682 17 |
| 16 | S'Lowcountry Q | 15.0667 16 | 2.650 20 | 1.683 19 | 4.550 14 | 4.433 20 | 1.750 11 |
| 17 | Carter Que-ing | 15.0483 17 | 2.750 10 | 1.717 15 | 4.450 19 | 4.433 21 | 1.698 16 |
| 18 | Monkey Bottom Boys | 15.0417 18 | 2.717 13 | 1.725 11 | 4.483 18 | 4.417 22 | 1.700 15 |
| 19 | Smoke-n-Hope | 14.9633 19 | 2.583 24 | 1.600 28 | 4.617 6 | 4.500 15 | 1.663 21 |
| 20 | Moose & Big Carl’s Ramblin’ Smoke Show | 14.8250 20 | 2.517 27 | 1.667 22 | 4.550 15 | 4.417 23 | 1.675 20 |
| 21 | Motley Q | 14.8150 21 | 2.508 28 | 1.677 21 | 4.437 21 | 4.515 14 | 1.678 18 |
| 22 | Smoke Central | 14.7850 22 | 2.533 25 | 1.633 26 | 4.450 20 | 4.535 11 | 1.633 23 |
| 23 | Wholly Sow BBQ | 14.7833 23 | 2.633 21 | 1.700 18 | 4.400 25 | 4.417 24 | 1.633 24 |
| 24 | Pioneer Smokers | 14.7767 24 | 2.675 18 | 1.630 27 | 4.353 26 | 4.498 16 | 1.620 25 |
| 25 | Beasley's BBQ | 14.7417 25 | 2.667 19 | 1.650 24 | 4.425 23 | 4.350 27 | 1.650 22 |
| 26 | Smoke 'Em Grillz | 14.4417 26 | 2.633 22 | 1.667 23 | 4.208 29 | 4.383 26 | 1.550 27 |
| 27 | Ruby's Que | 14.3417 27 | 2.350 30 | 1.650 25 | 4.417 24 | 4.392 25 | 1.533 28 |
| 28 | Papa's Que | 14.3167 28 | 2.683 16 | 1.683 20 | 4.183 30 | 4.200 28 | 1.567 26 |
| 29 | All in the Family Cookers | 14.0833 29 | 2.533 26 | 1.600 29 | 4.283 27 | 4.183 29 | 1.483 30 |
| 30 | Pig Tales | 13.7083 30 | 2.267 31 | 1.533 31 | 4.250 28 | 4.167 30 | 1.492 29 |
| 31 | Keith's Red Barn BBQ | 13.6667 31 | 2.400 29 | 1.567 30 | 4.133 31 | 4.083 31 | 1.483 31 |
Ribs
26 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Bucky's Bar-B-Q | 16.1000 1 | 2.883 1 | 1.867 2 | 4.783 1 | 4.700 4 | 1.867 1 |
| 2 | Backwoods Bar-B-Que | 15.9917 2 | 2.845 3 | 1.903 1 | 4.578 17 | 4.832 1 | 1.833 2 |
| 3 | Ultimate Tailgaters BBQ | 15.8667 3 | 2.833 4 | 1.783 5 | 4.733 5 | 4.700 5 | 1.817 4 |
| 4 | Some R Swine | 15.7733 4 | 2.848 2 | 1.783 6 | 4.610 15 | 4.750 2 | 1.782 11 |
| 5 | Pimp My Pig | 15.7650 5 | 2.797 6 | 1.748 10 | 4.742 4 | 4.668 7 | 1.810 6 |
| 6 | JT's BBQ | 15.6833 6 | 2.700 15 | 1.783 7 | 4.667 11 | 4.717 3 | 1.817 5 |
| 7 | Carter Que-ing | 15.6650 7 | 2.750 9 | 1.700 15 | 4.733 6 | 4.650 10 | 1.832 3 |
| 8 | Motley Q | 15.6333 8 | 2.683 18 | 1.817 3 | 4.667 12 | 4.667 8 | 1.800 7 |
| 9 | Tail-Gater Hater | 15.6050 9 | 2.767 7 | 1.767 8 | 4.683 9 | 4.600 13 | 1.788 10 |
| 10 | Smoke Central | 15.5917 10 | 2.733 12 | 1.717 14 | 4.700 7 | 4.650 11 | 1.792 8 |
| 11 | Monkey Bottom Boys | 15.5833 11 | 2.750 10 | 1.750 9 | 4.633 13 | 4.683 6 | 1.767 12 |
| 12 | Pioneer Smokers | 15.5583 12 | 2.733 13 | 1.600 22 | 4.767 2 | 4.667 9 | 1.792 9 |
| 13 | Ruby's Que | 15.5167 13 | 2.700 16 | 1.733 12 | 4.700 8 | 4.650 12 | 1.733 14 |
| 14 | Smoke 'Em Grillz | 15.4333 14 | 2.800 5 | 1.800 4 | 4.517 18 | 4.600 14 | 1.717 16 |
| 15 | S'Lowcountry Q | 15.3683 15 | 2.700 17 | 1.650 18 | 4.750 3 | 4.552 16 | 1.717 17 |
| 16 | Steel Smok'n Smokers | 15.3667 16 | 2.767 8 | 1.650 19 | 4.683 10 | 4.533 18 | 1.733 15 |
| 17 | Smoke-n-Hope | 15.1333 17 | 2.733 14 | 1.700 16 | 4.450 22 | 4.500 19 | 1.750 13 |
| 18 | Papa's Que | 14.9883 18 | 2.633 20 | 1.617 21 | 4.600 16 | 4.433 21 | 1.705 18 |
| 19 | All Smoked Up | 14.9083 19 | 2.500 23 | 1.533 25 | 4.617 14 | 4.575 15 | 1.683 20 |
| 20 | Alveron BBQ | 14.8883 20 | 2.742 11 | 1.738 11 | 4.392 23 | 4.425 22 | 1.592 24 |
| 21 | Wholly Sow BBQ | 14.8667 21 | 2.633 21 | 1.733 13 | 4.483 20 | 4.450 20 | 1.567 25 |
| 22 | All in the Family Cookers | 14.7717 22 | 2.383 26 | 1.675 17 | 4.467 21 | 4.550 17 | 1.697 19 |
| 23 | Smokin Q Crew | 14.7200 23 | 2.658 19 | 1.638 20 | 4.353 25 | 4.413 23 | 1.657 21 |
| 24 | Keith's Red Barn BBQ | 14.4667 24 | 2.500 24 | 1.533 26 | 4.500 19 | 4.333 26 | 1.600 23 |
| 25 | Moose & Big Carl’s Ramblin’ Smoke Show | 14.3500 25 | 2.433 25 | 1.600 23 | 4.317 26 | 4.383 24 | 1.617 22 |
| 26 | Beasley's BBQ | 14.3333 26 | 2.517 22 | 1.550 24 | 4.383 24 | 4.350 25 | 1.533 26 |