Anderson University Trojan BBQ Cook Off
October 20, 2017 Anderson
Butts
16 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.1800 1 | 2.920 1 | 1.900 1 | 4.760 1 | 4.720 1 | 1.880 1 |
| 2 | The Saucy Pig BBQ | 15.8002 2 | 2.800 4 | 1.883 2 | 4.650 4 | 4.700 2 | 1.767 4 |
| 3 | Bold Branch BBQ Boys | 15.8000 3 | 2.840 2 | 1.780 7 | 4.680 2 | 4.680 4 | 1.820 2 |
| 4 | Dozed & B'Qued | 15.6983 4 | 2.767 8 | 1.817 4 | 4.633 5 | 4.683 3 | 1.798 3 |
| 5 | Up in Smoke | 15.5000 5 | 2.800 5 | 1.800 5 | 4.583 8 | 4.600 5 | 1.717 9 |
| 6 | Smoke by Day, Fire by Night | 15.4400 6 | 2.800 6 | 1.840 3 | 4.540 9 | 4.580 6 | 1.680 13 |
| 7 | In the Army Que | 15.4167 7 | 2.767 9 | 1.750 10 | 4.667 3 | 4.500 11 | 1.733 6 |
| 8 | Bucky's Bar-B-Q | 15.3950 8 | 2.733 13 | 1.783 6 | 4.633 6 | 4.483 12 | 1.762 5 |
| 9 | High On the Hog BBQ | 15.3833 9 | 2.767 10 | 1.733 12 | 4.600 7 | 4.567 7 | 1.717 10 |
| 10 | Adventures in Smoke | 15.3400 10 | 2.820 3 | 1.760 9 | 4.520 13 | 4.540 9 | 1.700 12 |
| 11 | Palmetto Smoke BBQ | 15.3000 11 | 2.750 11 | 1.733 13 | 4.533 10 | 4.550 8 | 1.733 7 |
| 12 | Firetower BBQ | 15.1600 12 | 2.780 7 | 1.700 14 | 4.480 15 | 4.540 10 | 1.660 14 |
| 13 | Commando BBQ | 15.1050 13 | 2.750 12 | 1.767 8 | 4.517 14 | 4.450 14 | 1.622 15 |
| 14 | Mac’s Lunch BBQ Team | 15.1017 14 | 2.617 15 | 1.750 11 | 4.533 11 | 4.483 13 | 1.718 8 |
| 15 | John's All Smoked Up BBQ | 15.0683 15 | 2.733 14 | 1.667 15 | 4.533 12 | 4.433 15 | 1.702 11 |
| 16 | Little Bits | 14.1000 16 | 2.400 16 | 1.500 16 | 4.300 16 | 4.367 16 | 1.533 16 |
Ribs
13 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | The Saucy Pig BBQ | 15.9500 1 | 2.783 2 | 1.850 1 | 4.783 1 | 4.750 1 | 1.783 5 |
| 2 | Bold Branch BBQ Boys | 15.8500 2 | 2.750 4 | 1.833 2 | 4.733 2 | 4.733 3 | 1.800 4 |
| 3 | Palmetto Smoke BBQ | 15.7300 3 | 2.800 1 | 1.790 6 | 4.680 4 | 4.640 6 | 1.820 2 |
| 4 | Commando BBQ | 15.7200 4 | 2.720 9 | 1.720 11 | 4.700 3 | 4.740 2 | 1.840 1 |
| 5 | Firetower BBQ | 15.7167 5 | 2.733 6 | 1.817 5 | 4.667 5 | 4.717 4 | 1.783 6 |
| 6 | Up in Smoke | 15.5850 6 | 2.733 7 | 1.683 13 | 4.667 6 | 4.700 5 | 1.802 3 |
| 7 | Backwoods Bar-B-Que | 15.5400 7 | 2.740 5 | 1.820 3 | 4.620 7 | 4.600 8 | 1.760 7 |
| 8 | High On the Hog BBQ | 15.3900 8 | 2.717 10 | 1.783 7 | 4.617 8 | 4.533 11 | 1.740 9 |
| 9 | Dozed & B'Qued | 15.3400 9 | 2.700 11 | 1.820 4 | 4.500 13 | 4.600 9 | 1.720 10 |
| 10 | Smoke by Day, Fire by Night | 15.3217 10 | 2.667 12 | 1.733 10 | 4.550 11 | 4.617 7 | 1.755 8 |
| 11 | Mac’s Lunch BBQ Team | 15.3117 11 | 2.767 3 | 1.767 8 | 4.550 12 | 4.517 12 | 1.712 11 |
| 12 | John's All Smoked Up BBQ | 15.2500 12 | 2.667 13 | 1.717 12 | 4.617 9 | 4.567 10 | 1.683 12 |
| 13 | Bucky's Bar-B-Q | 15.1833 13 | 2.733 8 | 1.750 9 | 4.583 10 | 4.483 13 | 1.633 13 |