Eighth Annual Grillers Cup
September 23, 2023 Myrtle Beach
Butts
20 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | All Smoked Up | 16.4167 1 | 2.950 1 | 1.900 1 | 4.833 1 | 4.817 1 | 1.917 1 |
| 2 | High On the Hog BBQ | 16.2000 2 | 2.900 2 | 1.833 2 | 4.767 2 | 4.817 2 | 1.883 2 |
| 3 | Tail-Gater Hater | 16.0833 3 | 2.900 3 | 1.800 4 | 4.733 5 | 4.800 3 | 1.850 3 |
| 4 | Backwoods Bar-B-Que | 15.8850 4 | 2.867 5 | 1.800 5 | 4.683 6 | 4.733 4 | 1.802 5 |
| 5 | Slinging Meat | 15.8017 5 | 2.850 6 | 1.825 3 | 4.667 8 | 4.667 5 | 1.793 7 |
| 6 | Smokin’ Hot Butts | 15.7917 6 | 2.800 8 | 1.750 7 | 4.767 3 | 4.667 6 | 1.808 4 |
| 7 | Sadie Beth Barbeque Company | 15.7833 7 | 2.900 4 | 1.783 6 | 4.750 4 | 4.550 9 | 1.800 6 |
| 8 | Monkey Bottom Boys | 15.6450 8 | 2.767 9 | 1.750 8 | 4.683 7 | 4.667 7 | 1.778 8 |
| 9 | Lil Big Daddy BBQ | 15.3667 9 | 2.833 7 | 1.667 13 | 4.517 11 | 4.600 8 | 1.750 9 |
| 10 | Harry J’s BBQ | 15.0667 10 | 2.750 10 | 1.650 15 | 4.567 9 | 4.450 14 | 1.650 12 |
| 11 | VFW Post 10601 - Aiken | 14.9500 11 | 2.617 12 | 1.633 17 | 4.500 12 | 4.517 12 | 1.683 11 |
| 12 | Blythe Boys BBQ | 14.9333 12 | 2.667 11 | 1.700 11 | 4.500 13 | 4.433 15 | 1.633 15 |
| 13 | Team Storm | 14.8833 13 | 2.483 16 | 1.733 9 | 4.400 15 | 4.533 10 | 1.733 10 |
| 14 | Holy Smokes BBQ | 14.7667 14 | 2.517 13 | 1.733 10 | 4.383 16 | 4.533 11 | 1.600 18 |
| 15 | Bull’s BBQ | 14.6933 15 | 2.500 14 | 1.683 12 | 4.483 14 | 4.383 17 | 1.643 14 |
| 16 | Spur of the Moment BBQ | 14.6867 16 | 2.333 19 | 1.650 16 | 4.567 10 | 4.517 13 | 1.620 17 |
| 17 | Bangin' BBQ | 14.5333 17 | 2.500 15 | 1.667 14 | 4.383 17 | 4.333 18 | 1.650 13 |
| 18 | Camping Outlaws Rumps & Roosters | 14.3833 18 | 2.433 18 | 1.633 18 | 4.367 18 | 4.317 19 | 1.633 16 |
| 19 | Fox Pond BBQ | 14.1500 19 | 2.467 17 | 1.550 20 | 4.333 19 | 4.283 20 | 1.517 20 |
| 20 | Nuttn Butt BBQ | 14.1167 20 | 2.250 20 | 1.600 19 | 4.283 20 | 4.400 16 | 1.583 19 |
Ribs
13 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Monkey Bottom Boys | 16.3017 1 | 2.883 3 | 1.917 1 | 4.817 1 | 4.800 1 | 1.885 1 |
| 2 | All Smoked Up | 16.0733 2 | 2.850 5 | 1.817 3 | 4.767 2 | 4.767 2 | 1.873 2 |
| 3 | High On the Hog BBQ | 15.9833 3 | 2.900 1 | 1.850 2 | 4.717 5 | 4.700 5 | 1.817 3 |
| 4 | Sadie Beth Barbeque Company | 15.8633 4 | 2.817 6 | 1.817 4 | 4.683 7 | 4.733 3 | 1.813 4 |
| 5 | Backwoods Bar-B-Que | 15.7833 5 | 2.817 7 | 1.767 6 | 4.733 3 | 4.667 7 | 1.800 5 |
| 6 | Bull’s BBQ | 15.7350 6 | 2.683 10 | 1.817 5 | 4.733 4 | 4.717 4 | 1.785 6 |
| 7 | Tail-Gater Hater | 15.7333 7 | 2.783 8 | 1.767 7 | 4.700 6 | 4.700 6 | 1.783 7 |
| 8 | Bangin' BBQ | 15.5833 8 | 2.867 4 | 1.767 8 | 4.633 9 | 4.600 10 | 1.717 10 |
| 9 | Holy Smokes BBQ | 15.3333 9 | 2.733 9 | 1.717 11 | 4.517 12 | 4.617 8 | 1.750 8 |
| 10 | Spur of the Moment BBQ | 15.3133 10 | 2.567 12 | 1.767 9 | 4.642 8 | 4.617 9 | 1.722 9 |
| 11 | Slinging Meat | 15.2167 11 | 2.900 2 | 1.767 10 | 4.433 13 | 4.400 13 | 1.717 11 |
| 12 | Team Storm | 15.1500 12 | 2.583 11 | 1.650 12 | 4.633 10 | 4.600 11 | 1.683 12 |
| 13 | Camping Outlaws Rumps & Roosters | 14.9667 13 | 2.500 13 | 1.650 13 | 4.550 11 | 4.583 12 | 1.683 13 |