Sooie
September 16, 2023 Mauldin
Butts
27 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Daddy Blue’s BBQ | 16.2750 1 | 2.817 9 | 1.900 1 | 4.900 1 | 4.767 3 | 1.892 2 |
| 2 | Slinging Meat | 16.2600 2 | 2.833 6 | 1.833 4 | 4.867 2 | 4.817 1 | 1.910 1 |
| 3 | Sadie Beth Barbeque Company | 16.2167 3 | 2.867 4 | 1.883 2 | 4.800 4 | 4.783 2 | 1.883 3 |
| 4 | Tail-Gater Hater | 16.1833 4 | 2.900 3 | 1.850 3 | 4.800 5 | 4.767 4 | 1.867 4 |
| 5 | High On the Hog BBQ | 16.1500 5 | 2.950 1 | 1.833 5 | 4.833 3 | 4.700 9 | 1.833 6 |
| 6 | JW Cooks | 16.1000 6 | 2.833 7 | 1.833 6 | 4.800 6 | 4.767 5 | 1.867 5 |
| 7 | Monkey Bottom Boys | 15.9502 7 | 2.833 8 | 1.733 18 | 4.784 7 | 4.767 6 | 1.833 7 |
| 8 | Piggy Fins BBQ | 15.9500 8 | 2.817 10 | 1.833 7 | 4.717 8 | 4.767 7 | 1.817 9 |
| 9 | Upstate Smokeshop | 15.8833 9 | 2.767 16 | 1.833 8 | 4.717 9 | 4.733 8 | 1.833 8 |
| 10 | The Saucy Pig BBQ | 15.8000 10 | 2.850 5 | 1.767 11 | 4.717 10 | 4.683 11 | 1.783 12 |
| 11 | Casual Smokers | 15.6633 11 | 2.950 2 | 1.767 12 | 4.700 11 | 4.550 20 | 1.697 20 |
| 12 | Bold Branch BBQ Boys | 15.6500 12 | 2.717 21 | 1.767 13 | 4.700 12 | 4.667 12 | 1.800 11 |
| 13 | Atta Boy BBQ | 15.5983 13 | 2.792 12 | 1.817 9 | 4.550 22 | 4.633 14 | 1.807 10 |
| 14 | Blind Swine BBQ | 15.5217 14 | 2.817 11 | 1.750 15 | 4.650 17 | 4.567 19 | 1.738 13 |
| 15 | Smoke By Day | 15.5167 15 | 2.783 13 | 1.767 14 | 4.700 13 | 4.533 22 | 1.733 14 |
| 16 | The Hog Mafia | 15.4668 16 | 2.733 19 | 1.783 10 | 4.567 20 | 4.684 10 | 1.700 18 |
| 17 | In the Army Que | 15.4667 17 | 2.783 14 | 1.750 16 | 4.600 19 | 4.650 13 | 1.683 21 |
| 18 | FFITS BBQ | 15.4500 18 | 2.750 17 | 1.750 17 | 4.700 14 | 4.533 23 | 1.717 15 |
| 19 | Triple Jack’s | 15.4167 19 | 2.750 18 | 1.717 19 | 4.617 18 | 4.617 16 | 1.717 16 |
| 20 | S & M BBQ | 15.3000 20 | 2.667 22 | 1.633 25 | 4.667 15 | 4.633 15 | 1.700 19 |
| 21 | Butt Jokes | 15.2333 21 | 2.600 23 | 1.667 21 | 4.667 16 | 4.583 17 | 1.717 17 |
| 22 | Men at Work BBQ | 15.0750 22 | 2.775 15 | 1.650 23 | 4.475 25 | 4.533 24 | 1.642 25 |
| 23 | Skeeters BBQ | 15.0000 23 | 2.600 24 | 1.650 24 | 4.567 21 | 4.517 25 | 1.667 22 |
| 24 | John's All Smoked Up BBQ | 14.8967 24 | 2.733 20 | 1.617 26 | 4.500 24 | 4.400 26 | 1.647 24 |
| 25 | Smokeshow | 14.8667 25 | 2.483 26 | 1.617 27 | 4.533 23 | 4.583 18 | 1.650 23 |
| 26 | Grandpa’s Butt | 14.8333 26 | 2.583 25 | 1.700 20 | 4.400 26 | 4.550 21 | 1.600 26 |
| 27 | Sweet Savor | 14.0167 27 | 2.217 27 | 1.667 22 | 4.283 27 | 4.317 27 | 1.533 27 |
Ribs
25 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Monkey Bottom Boys | 16.2583 1 | 2.850 6 | 1.900 1 | 4.833 2 | 4.817 2 | 1.858 2 |
| 2 | Upstate Smokeshop | 16.1167 2 | 2.867 3 | 1.817 3 | 4.800 5 | 4.817 3 | 1.817 7 |
| 3 | High On the Hog BBQ | 16.1067 3 | 2.867 4 | 1.783 15 | 4.800 6 | 4.800 5 | 1.857 3 |
| 4 | FFITS BBQ | 16.1000 4 | 2.850 7 | 1.800 7 | 4.817 3 | 4.817 4 | 1.817 8 |
| 5 | The Hog Mafia | 16.0967 5 | 2.767 14 | 1.817 4 | 4.817 4 | 4.833 1 | 1.863 1 |
| 6 | Men at Work BBQ | 16.0133 6 | 2.733 17 | 1.800 8 | 4.850 1 | 4.800 6 | 1.830 6 |
| 7 | Slinging Meat | 16.0000 7 | 2.900 1 | 1.817 5 | 4.717 11 | 4.733 12 | 1.833 5 |
| 8 | Triple Jack’s | 15.9335 8 | 2.767 15 | 1.800 9 | 4.800 7 | 4.784 8 | 1.783 13 |
| 9 | Bold Branch BBQ Boys | 15.9333 9 | 2.767 16 | 1.850 2 | 4.733 9 | 4.767 9 | 1.817 9 |
| 10 | Tail-Gater Hater | 15.9000 10 | 2.817 9 | 1.800 10 | 4.633 18 | 4.800 7 | 1.850 4 |
| 11 | JW Cooks | 15.8667 11 | 2.867 5 | 1.783 16 | 4.700 13 | 4.750 10 | 1.767 14 |
| 12 | Sadie Beth Barbeque Company | 15.8333 12 | 2.817 10 | 1.767 18 | 4.717 12 | 4.733 13 | 1.800 11 |
| 13 | Blind Swine BBQ | 15.7833 13 | 2.850 8 | 1.767 19 | 4.733 10 | 4.667 15 | 1.767 15 |
| 14 | In the Army Que | 15.7503 14 | 2.733 18 | 1.800 11 | 4.700 14 | 4.750 11 | 1.767 16 |
| 15 | Piggy Fins BBQ | 15.7502 15 | 2.783 12 | 1.800 12 | 4.700 15 | 4.650 16 | 1.817 10 |
| 16 | Casual Smokers | 15.7500 16 | 2.900 2 | 1.817 6 | 4.667 16 | 4.617 20 | 1.750 17 |
| 17 | The Saucy Pig BBQ | 15.6500 17 | 2.817 11 | 1.717 22 | 4.667 17 | 4.650 17 | 1.800 12 |
| 18 | Smoke By Day | 15.5167 18 | 2.683 21 | 1.800 13 | 4.633 19 | 4.683 14 | 1.717 20 |
| 19 | Skeeters BBQ | 15.4502 19 | 2.667 23 | 1.767 20 | 4.633 20 | 4.634 18 | 1.750 18 |
| 20 | Smokeshow | 15.4500 20 | 2.783 13 | 1.800 14 | 4.567 22 | 4.617 21 | 1.683 23 |
| 21 | Atta Boy BBQ | 15.4167 21 | 2.633 24 | 1.717 23 | 4.750 8 | 4.617 22 | 1.700 22 |
| 22 | S & M BBQ | 15.3833 22 | 2.700 20 | 1.767 21 | 4.550 24 | 4.633 19 | 1.733 19 |
| 23 | Grandpa’s Butt | 15.3667 23 | 2.683 22 | 1.783 17 | 4.567 23 | 4.617 23 | 1.717 21 |
| 24 | John's All Smoked Up BBQ | 15.1500 24 | 2.717 19 | 1.600 25 | 4.633 21 | 4.517 24 | 1.683 24 |
| 25 | Butt Jokes | 14.5083 25 | 2.367 25 | 1.667 24 | 4.450 25 | 4.400 25 | 1.625 25 |