Pickin’ and Piggin’
May 5, 2023 Saluda Shoals
Butts
16 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Casual Smokers | 16.2167 1 | 2.900 2 | 1.800 3 | 4.817 2 | 4.800 1 | 1.900 1 |
| 2 | Blazin' Bullets Barbeque | 16.1000 2 | 2.917 1 | 1.833 1 | 4.758 5 | 4.725 3 | 1.867 2 |
| 3 | Slinging Meat | 15.9850 3 | 2.833 6 | 1.767 7 | 4.852 1 | 4.717 5 | 1.817 4 |
| 4 | High On the Hog BBQ | 15.9833 4 | 2.867 3 | 1.833 2 | 4.750 6 | 4.717 6 | 1.817 5 |
| 5 | Daddy Blue’s BBQ | 15.9167 5 | 2.767 10 | 1.800 4 | 4.817 3 | 4.700 9 | 1.833 3 |
| 6 | Tail-Gater Hater | 15.8667 6 | 2.850 4 | 1.733 10 | 4.750 7 | 4.733 2 | 1.800 8 |
| 7 | Bold Branch BBQ Boys | 15.8500 7 | 2.750 11 | 1.783 5 | 4.783 4 | 4.717 7 | 1.817 6 |
| 8 | All Smoked Up | 15.8000 8 | 2.817 7 | 1.783 6 | 4.667 11 | 4.717 8 | 1.817 7 |
| 9 | Backwoods Bar-B-Que | 15.5850 9 | 2.800 9 | 1.750 8 | 4.617 14 | 4.718 4 | 1.700 13 |
| 10 | Sadie Beth Barbeque Company | 15.5833 10 | 2.817 8 | 1.683 12 | 4.683 9 | 4.633 11 | 1.767 9 |
| 11 | Harry J’s BBQ | 15.5500 11 | 2.850 5 | 1.750 9 | 4.633 13 | 4.583 13 | 1.733 11 |
| 12 | Monkey Bottom Boys | 15.5333 12 | 2.750 12 | 1.717 11 | 4.700 8 | 4.650 10 | 1.717 12 |
| 13 | Smokey Redds BBQ | 15.2500 13 | 2.550 16 | 1.683 13 | 4.667 12 | 4.600 12 | 1.750 10 |
| 14 | Rollin’ Smoke | 15.0967 14 | 2.600 15 | 1.650 14 | 4.683 10 | 4.483 15 | 1.680 14 |
| 15 | This Little Piggy | 15.0583 15 | 2.667 14 | 1.617 16 | 4.583 15 | 4.550 14 | 1.642 15 |
| 16 | S & M BBQ | 14.7850 16 | 2.675 13 | 1.633 15 | 4.450 16 | 4.433 16 | 1.593 16 |
Ribs
12 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Sadie Beth Barbeque Company | 16.2333 1 | 2.933 1 | 1.825 3 | 4.825 1 | 4.783 4 | 1.867 2 |
| 2 | Tail-Gater Hater | 16.2000 2 | 2.867 3 | 1.833 1 | 4.800 3 | 4.817 1 | 1.883 1 |
| 3 | Casual Smokers | 16.0183 3 | 2.817 6 | 1.817 4 | 4.767 6 | 4.802 2 | 1.817 5 |
| 4 | Monkey Bottom Boys | 16.0167 4 | 2.817 7 | 1.792 6 | 4.767 7 | 4.792 3 | 1.850 3 |
| 5 | Slinging Meat | 15.9833 5 | 2.850 4 | 1.767 8 | 4.783 5 | 4.767 5 | 1.817 6 |
| 6 | High On the Hog BBQ | 15.9833 6 | 2.833 5 | 1.750 9 | 4.817 2 | 4.767 6 | 1.817 7 |
| 7 | Backwoods Bar-B-Que | 15.9250 7 | 2.900 2 | 1.792 7 | 4.700 8 | 4.717 8 | 1.817 8 |
| 8 | Rollin’ Smoke | 15.9167 8 | 2.817 8 | 1.833 2 | 4.700 9 | 4.733 7 | 1.833 4 |
| 9 | All Smoked Up | 15.8000 9 | 2.750 10 | 1.817 5 | 4.800 4 | 4.667 9 | 1.767 10 |
| 10 | Blazin' Bullets Barbeque | 15.6917 10 | 2.800 9 | 1.742 10 | 4.700 10 | 4.650 10 | 1.800 9 |
| 11 | S & M BBQ | 15.1000 11 | 2.567 12 | 1.717 11 | 4.650 11 | 4.450 12 | 1.717 11 |
| 12 | This Little Piggy | 14.9500 12 | 2.600 11 | 1.633 12 | 4.483 12 | 4.617 11 | 1.617 12 |