Come See Me Barbeque Cook Off
April 21, 2023 Rock Hill
Butts
16 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Tail-Gater Hater | 16.3250 1 | 2.925 1 | 1.908 1 | 4.800 4 | 4.825 1 | 1.867 2 |
| 2 | Monkey Bottom Boys | 16.1667 2 | 2.883 2 | 1.817 3 | 4.817 3 | 4.800 2 | 1.850 3 |
| 3 | Fallout BBQ | 16.0900 3 | 2.817 7 | 1.883 2 | 4.725 7 | 4.783 3 | 1.882 1 |
| 4 | Sadie Beth Barbeque Company | 15.9667 4 | 2.833 5 | 1.750 6 | 4.833 2 | 4.733 4 | 1.817 4 |
| 5 | Casual Smokers | 15.9483 5 | 2.875 3 | 1.700 9 | 4.857 1 | 4.725 6 | 1.792 6 |
| 6 | All Smoked Up | 15.8317 6 | 2.857 4 | 1.800 4 | 4.733 5 | 4.683 7 | 1.758 7 |
| 7 | FFITS BBQ | 15.8150 7 | 2.822 6 | 1.733 8 | 4.733 6 | 4.733 5 | 1.793 5 |
| 8 | Smoke By Day | 15.4717 8 | 2.673 9 | 1.683 11 | 4.700 8 | 4.667 8 | 1.748 8 |
| 9 | Nothin’ Butt Smoke BBQ | 15.1000 9 | 2.533 12 | 1.617 16 | 4.650 9 | 4.650 9 | 1.650 13 |
| 10 | Sunnyside Bar-B-Que | 14.9667 10 | 2.667 10 | 1.783 5 | 4.450 14 | 4.383 13 | 1.683 10 |
| 11 | MF Racing & BBQ | 14.8500 11 | 2.500 15 | 1.667 12 | 4.650 10 | 4.350 14 | 1.683 11 |
| 12 | Rise N Swine BBQ | 14.8417 12 | 2.450 16 | 1.750 7 | 4.525 13 | 4.450 10 | 1.667 12 |
| 13 | Black Dog BBQ | 14.8400 13 | 2.517 14 | 1.633 14 | 4.590 11 | 4.450 11 | 1.650 14 |
| 14 | National Hampoon’s BBQ | 14.8333 14 | 2.733 8 | 1.700 10 | 4.450 15 | 4.317 15 | 1.633 15 |
| 15 | Southern Builders | 14.8000 15 | 2.533 13 | 1.633 15 | 4.533 12 | 4.400 12 | 1.700 9 |
| 16 | TRU MAC | 14.3850 16 | 2.600 11 | 1.667 13 | 4.300 16 | 4.233 16 | 1.585 16 |
Ribs
15 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Tail-Gater Hater | 16.2800 1 | 2.850 2 | 1.917 1 | 4.808 1 | 4.825 2 | 1.880 1 |
| 2 | Casual Smokers | 16.2083 2 | 2.850 3 | 1.867 3 | 4.800 2 | 4.817 3 | 1.875 2 |
| 3 | Sadie Beth Barbeque Company | 16.1050 3 | 2.850 4 | 1.800 8 | 4.783 3 | 4.833 1 | 1.838 5 |
| 4 | Smoke By Day | 16.0667 4 | 2.817 6 | 1.900 2 | 4.767 4 | 4.733 7 | 1.850 3 |
| 5 | Monkey Bottom Boys | 16.0167 5 | 2.883 1 | 1.817 4 | 4.733 7 | 4.767 5 | 1.817 7 |
| 6 | Rise N Swine BBQ | 15.9833 6 | 2.750 8 | 1.817 5 | 4.767 5 | 4.808 4 | 1.842 4 |
| 7 | Fallout BBQ | 15.9667 7 | 2.833 5 | 1.817 6 | 4.750 6 | 4.733 8 | 1.833 6 |
| 8 | FFITS BBQ | 15.8500 8 | 2.800 7 | 1.800 9 | 4.683 8 | 4.750 6 | 1.817 8 |
| 9 | Black Dog BBQ | 15.4750 9 | 2.700 10 | 1.767 10 | 4.608 9 | 4.667 9 | 1.733 10 |
| 10 | All Smoked Up | 15.2750 10 | 2.583 12 | 1.808 7 | 4.533 10 | 4.600 10 | 1.750 9 |
| 11 | MF Racing & BBQ | 15.0333 11 | 2.733 9 | 1.767 11 | 4.433 14 | 4.433 14 | 1.667 11 |
| 12 | Nothin’ Butt Smoke BBQ | 15.0033 12 | 2.650 11 | 1.683 12 | 4.483 13 | 4.533 11 | 1.653 13 |
| 13 | Sunnyside Bar-B-Que | 14.8250 13 | 2.500 14 | 1.633 13 | 4.517 12 | 4.517 12 | 1.658 12 |
| 14 | Southern Builders | 14.7833 14 | 2.533 13 | 1.633 14 | 4.533 11 | 4.517 13 | 1.567 14 |
| 15 | TRU MAC | 13.4500 15 | 2.317 15 | 1.567 15 | 4.067 15 | 4.033 15 | 1.467 15 |