Barbeque, Blues & Boos
October 28, 2022 Barnwell
Butts
14 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Casual Smokers | 16.3160 1 | 2.920 3 | 1.840 2 | 4.900 1 | 4.780 2 | 1.876 1 |
| 2 | Fallout BBQ | 16.1200 2 | 2.820 6 | 1.840 3 | 4.820 2 | 4.820 1 | 1.820 4 |
| 3 | Blazin' Bullets Barbeque | 16.0400 3 | 2.940 1 | 1.820 4 | 4.700 9 | 4.740 4 | 1.840 2 |
| 4 | Monkey Bottom Boys | 15.9600 4 | 2.900 4 | 1.800 8 | 4.760 3 | 4.680 7 | 1.820 5 |
| 5 | What A Pit BBQ | 15.9400 5 | 2.820 7 | 1.820 5 | 4.740 6 | 4.780 3 | 1.780 9 |
| 6 | Backwoods Bar-B-Que | 15.8980 6 | 2.940 2 | 1.820 6 | 4.700 10 | 4.620 10 | 1.818 6 |
| 7 | JW Cooks | 15.8600 7 | 2.760 9 | 1.860 1 | 4.700 11 | 4.700 6 | 1.840 3 |
| 8 | Slinging Meat | 15.8100 8 | 2.760 10 | 1.760 11 | 4.760 4 | 4.740 5 | 1.790 8 |
| 9 | Tail-Gater Hater | 15.7800 9 | 2.820 8 | 1.820 7 | 4.700 12 | 4.640 9 | 1.800 7 |
| 10 | Up in Yo' Grill | 15.7400 10 | 2.760 11 | 1.780 10 | 4.760 5 | 4.680 8 | 1.760 11 |
| 11 | All Smoked Up | 15.6500 11 | 2.842 5 | 1.720 13 | 4.740 7 | 4.600 12 | 1.748 12 |
| 12 | Holt Brothers BBQ | 15.6200 12 | 2.740 12 | 1.800 9 | 4.680 13 | 4.620 11 | 1.780 10 |
| 13 | Sadie Beth Barbeque Company | 15.2220 13 | 2.720 13 | 1.680 14 | 4.560 14 | 4.520 13 | 1.742 13 |
| 14 | Brown Shuga Soul Food | 15.1000 14 | 2.520 14 | 1.740 12 | 4.740 8 | 4.460 14 | 1.640 14 |
Ribs
13 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Monkey Bottom Boys | 16.2400 1 | 2.860 4 | 1.860 2 | 4.840 2 | 4.820 2 | 1.860 2 |
| 2 | Blazin' Bullets Barbeque | 16.2280 2 | 2.900 3 | 1.860 3 | 4.860 1 | 4.760 4 | 1.848 4 |
| 3 | Casual Smokers | 16.2000 3 | 2.960 1 | 1.860 4 | 4.740 7 | 4.780 3 | 1.860 3 |
| 4 | Sadie Beth Barbeque Company | 16.1600 4 | 2.860 5 | 1.840 5 | 4.800 3 | 4.840 1 | 1.820 6 |
| 5 | Tail-Gater Hater | 16.1400 5 | 2.920 2 | 1.880 1 | 4.720 8 | 4.740 5 | 1.880 1 |
| 6 | Fallout BBQ | 15.9580 6 | 2.780 10 | 1.800 7 | 4.800 4 | 4.740 6 | 1.838 5 |
| 7 | Holt Brothers BBQ | 15.8000 7 | 2.800 9 | 1.800 8 | 4.760 5 | 4.700 7 | 1.740 8 |
| 8 | Backwoods Bar-B-Que | 15.7980 8 | 2.860 6 | 1.780 10 | 4.700 9 | 4.660 9 | 1.798 7 |
| 9 | Slinging Meat | 15.7200 9 | 2.740 11 | 1.820 6 | 4.760 6 | 4.700 8 | 1.700 11 |
| 10 | JW Cooks | 15.5000 10 | 2.820 8 | 1.800 9 | 4.540 10 | 4.600 10 | 1.740 9 |
| 11 | All Smoked Up | 15.4600 11 | 2.840 7 | 1.780 11 | 4.540 11 | 4.580 11 | 1.720 10 |
| 12 | What A Pit BBQ | 14.4280 12 | 2.540 12 | 1.580 12 | 4.320 13 | 4.380 12 | 1.608 12 |
| 13 | Brown Shuga Soul Food | 13.9020 13 | 2.360 13 | 1.500 13 | 4.400 12 | 4.120 13 | 1.522 13 |