Golden Leaf Festival and BBQ
September 22, 2017 Mullins
Butts
19 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | JT's BBQ | 16.0600 1 | 2.820 2 | 1.870 1 | 4.780 1 | 4.760 1 | 1.830 2 |
| 2 | Pimp My Pig | 15.9400 2 | 2.920 1 | 1.840 2 | 4.740 2 | 4.640 2 | 1.800 4 |
| 3 | Backwoods Bar-B-Que | 15.8140 3 | 2.818 3 | 1.824 6 | 4.708 4 | 4.624 4 | 1.840 1 |
| 4 | Smokin' Stacks | 15.7340 4 | 2.810 4 | 1.778 9 | 4.716 3 | 4.614 5 | 1.816 3 |
| 5 | Smoke-n-Hope | 15.6800 5 | 2.780 6 | 1.830 3 | 4.660 5 | 4.640 3 | 1.770 7 |
| 6 | Monkey Bottom Boys | 15.5000 6 | 2.810 5 | 1.830 4 | 4.640 6 | 4.460 10 | 1.760 8 |
| 7 | Smoke Central | 15.4840 7 | 2.776 8 | 1.800 7 | 4.562 9 | 4.562 7 | 1.784 5 |
| 8 | Pee Dee Pitmasters | 15.3960 8 | 2.752 9 | 1.762 10 | 4.572 8 | 4.528 9 | 1.782 6 |
| 9 | S'Lowcountry Q | 15.2700 9 | 2.780 7 | 1.790 8 | 4.640 7 | 4.440 11 | 1.620 14 |
| 10 | Smokin Down South | 15.1500 10 | 2.618 15 | 1.694 13 | 4.528 10 | 4.572 6 | 1.738 9 |
| 11 | Up in Smoke | 15.0400 11 | 2.710 11 | 1.700 12 | 4.490 11 | 4.420 12 | 1.720 10 |
| 12 | Smokin Ain't Eazy | 14.9600 12 | 2.680 12 | 1.720 11 | 4.420 14 | 4.560 8 | 1.580 17 |
| 13 | Big Ol' Butts | 14.9400 13 | 2.680 13 | 1.830 5 | 4.440 13 | 4.370 15 | 1.620 15 |
| 14 | Team CHS Kick-N-Butts | 14.8980 14 | 2.642 14 | 1.686 14 | 4.484 12 | 4.406 14 | 1.680 11 |
| 15 | Smoke-N-Carolina | 14.6900 15 | 2.740 10 | 1.650 15 | 4.320 16 | 4.300 16 | 1.680 12 |
| 16 | JC's One and Two BBQ | 14.4400 16 | 2.440 18 | 1.540 19 | 4.400 15 | 4.420 13 | 1.640 13 |
| 17 | Real BBQ | 14.2100 17 | 2.540 16 | 1.590 17 | 4.280 17 | 4.180 18 | 1.620 16 |
| 18 | 4 Porkmen | 13.9700 18 | 2.460 17 | 1.610 16 | 4.180 19 | 4.140 19 | 1.580 18 |
| 19 | Smoke Break BBQ | 13.8200 19 | 2.360 19 | 1.580 18 | 4.200 18 | 4.220 17 | 1.460 19 |
Ribs
14 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Smokin Ain't Eazy | 16.0140 1 | 2.868 1 | 1.866 2 | 4.764 1 | 4.720 1 | 1.796 3 |
| 2 | Backwoods Bar-B-Que | 15.8000 2 | 2.800 3 | 1.900 1 | 4.600 5 | 4.720 2 | 1.780 6 |
| 3 | Pimp My Pig | 15.7000 3 | 2.856 2 | 1.842 3 | 4.570 6 | 4.662 3 | 1.770 7 |
| 4 | Real BBQ | 15.6400 4 | 2.748 9 | 1.786 7 | 4.676 2 | 4.622 4 | 1.808 1 |
| 5 | Smoke Central | 15.6100 5 | 2.750 8 | 1.820 4 | 4.630 3 | 4.620 5 | 1.790 4 |
| 6 | Smoke-n-Hope | 15.5200 6 | 2.760 7 | 1.760 9 | 4.620 4 | 4.620 6 | 1.760 8 |
| 7 | Monkey Bottom Boys | 15.4800 7 | 2.790 4 | 1.800 5 | 4.560 7 | 4.540 7 | 1.790 5 |
| 8 | S'Lowcountry Q | 15.4700 8 | 2.780 5 | 1.790 6 | 4.560 8 | 4.540 8 | 1.800 2 |
| 9 | Pee Dee Pitmasters | 15.2300 9 | 2.686 10 | 1.756 12 | 4.534 9 | 4.526 9 | 1.728 9 |
| 10 | Up in Smoke | 15.2100 10 | 2.780 6 | 1.770 8 | 4.520 10 | 4.450 11 | 1.690 11 |
| 11 | Team CHS Kick-N-Butts | 14.8580 11 | 2.578 12 | 1.660 13 | 4.462 11 | 4.436 12 | 1.722 10 |
| 12 | Smoke Break BBQ | 14.6800 12 | 2.600 11 | 1.760 10 | 4.400 12 | 4.340 13 | 1.580 12 |
| 13 | JC's One and Two BBQ | 14.6000 13 | 2.360 14 | 1.760 11 | 4.400 13 | 4.520 10 | 1.560 13 |
| 14 | 4 Porkmen | 13.8800 14 | 2.480 13 | 1.620 14 | 4.180 14 | 4.160 14 | 1.440 14 |