Cookin' on the Creek
September 16, 2022 Edisto Beach
Butts
7 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | S'Lowcountry Q | 15.9771 1 | 2.829 2 | 1.843 1 | 4.729 1 | 4.771 1 | 1.806 1 |
| 2 | Backwoods Bar-B-Que | 15.9286 2 | 2.929 1 | 1.814 2 | 4.700 2 | 4.700 2 | 1.786 2 |
| 3 | Southern Accent BBQ | 15.4143 3 | 2.657 3 | 1.800 3 | 4.643 3 | 4.600 3 | 1.714 3 |
| 4 | Sadie Beth Barbeque Company | 15.0686 4 | 2.600 4 | 1.700 4 | 4.614 4 | 4.486 4 | 1.669 4 |
| 5 | Pig Gone Good | 14.4786 5 | 2.400 6 | 1.586 5 | 4.471 5 | 4.429 5 | 1.593 5 |
| 6 | Yo B Barbecue | 14.3571 6 | 2.543 5 | 1.571 6 | 4.414 6 | 4.286 6 | 1.543 6 |
| 7 | RJ Hogs | 13.6857 7 | 2.214 7 | 1.400 7 | 4.371 7 | 4.229 7 | 1.471 7 |
Ribs
5 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Sadie Beth Barbeque Company | 15.7714 1 | 2.700 2 | 1.786 1 | 4.714 1 | 4.757 1 | 1.814 1 |
| 2 | Backwoods Bar-B-Que | 15.6714 2 | 2.771 1 | 1.771 2 | 4.657 2 | 4.700 2 | 1.771 2 |
| 3 | Southern Accent BBQ | 15.1286 3 | 2.686 3 | 1.743 3 | 4.457 3 | 4.557 3 | 1.686 3 |
| 4 | Yo B Barbecue | 14.0000 4 | 2.471 4 | 1.614 4 | 4.229 5 | 4.200 4 | 1.486 4 |
| 5 | Pig Gone Good | 13.6571 5 | 2.157 5 | 1.486 5 | 4.357 4 | 4.186 5 | 1.471 5 |