Pig in the Park
May 13, 2022 Williamston
Butts
12 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Casual Smokers | 16.1857 1 | 2.914 1 | 1.857 1 | 4.800 2 | 4.757 4 | 1.857 1 |
| 2 | JW Cooks | 16.1143 2 | 2.829 4 | 1.771 6 | 4.857 1 | 4.829 1 | 1.829 3 |
| 3 | Backwoods Bar-B-Que | 16.0014 3 | 2.879 2 | 1.786 5 | 4.714 5 | 4.793 2 | 1.830 2 |
| 4 | Blind Swine BBQ | 15.8143 4 | 2.800 7 | 1.829 2 | 4.643 10 | 4.743 5 | 1.800 4 |
| 5 | Piggy Fins BBQ | 15.7571 5 | 2.807 6 | 1.743 11 | 4.700 7 | 4.714 6 | 1.793 5 |
| 6 | Bold Branch BBQ Boys | 15.6843 6 | 2.743 8 | 1.771 7 | 4.729 4 | 4.671 8 | 1.770 7 |
| 7 | High On the Hog BBQ | 15.6386 7 | 2.836 3 | 1.757 10 | 4.614 11 | 4.650 9 | 1.781 6 |
| 8 | Adventures in Smoke | 15.6186 8 | 2.814 5 | 1.771 8 | 4.679 8 | 4.643 10 | 1.711 12 |
| 9 | Swig-n-Pig | 15.5743 9 | 2.714 9 | 1.714 12 | 4.707 6 | 4.686 7 | 1.753 9 |
| 10 | Big Jim's BBQ | 15.5143 10 | 2.529 12 | 1.800 4 | 4.657 9 | 4.771 3 | 1.757 8 |
| 11 | Brew N Q | 15.4714 11 | 2.600 11 | 1.771 9 | 4.743 3 | 4.643 11 | 1.714 11 |
| 12 | Dad BoD’s BBQ | 15.4429 12 | 2.643 10 | 1.814 3 | 4.614 12 | 4.629 12 | 1.743 10 |
Ribs
7 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | JW Cooks | 16.3143 1 | 2.857 1 | 1.886 1 | 4.814 2 | 4.857 1 | 1.900 1 |
| 2 | Piggy Fins BBQ | 16.1714 2 | 2.857 2 | 1.843 2 | 4.743 5 | 4.829 2 | 1.900 2 |
| 3 | Casual Smokers | 16.0886 3 | 2.800 5 | 1.786 6 | 4.821 1 | 4.814 3 | 1.867 3 |
| 4 | Backwoods Bar-B-Que | 15.9629 4 | 2.814 4 | 1.800 4 | 4.757 4 | 4.771 4 | 1.820 7 |
| 5 | Blind Swine BBQ | 15.9571 5 | 2.800 6 | 1.757 7 | 4.786 3 | 4.771 5 | 1.843 4 |
| 6 | High On the Hog BBQ | 15.9471 6 | 2.829 3 | 1.793 5 | 4.743 6 | 4.757 6 | 1.826 6 |
| 7 | Brew N Q | 15.8857 7 | 2.757 7 | 1.814 3 | 4.729 7 | 4.757 7 | 1.829 5 |