Mauldin BBQ Cook-Off
September 22, 2017 Mauldin
Butts
25 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | High On the Hog BBQ | 15.5833 1 | 2.750 8 | 1.800 3 | 4.650 1 | 4.600 3 | 1.783 5 |
| 2 | Dozed & B'Qued | 15.5783 2 | 2.783 3 | 1.750 8 | 4.650 2 | 4.567 6 | 1.828 1 |
| 3 | Adventures in Smoke | 15.5750 3 | 2.700 9 | 1.825 2 | 4.617 4 | 4.617 2 | 1.817 2 |
| 4 | Piggy Fins BBQ | 15.5167 4 | 2.800 2 | 1.700 12 | 4.583 9 | 4.633 1 | 1.800 3 |
| 5 | The Saucy Pig BBQ | 15.5000 5 | 2.767 6 | 1.833 1 | 4.617 5 | 4.517 10 | 1.767 8 |
| 6 | Firetower BBQ | 15.4800 6 | 2.817 1 | 1.800 4 | 4.517 10 | 4.550 7 | 1.797 4 |
| 7 | Bold Branch BBQ Boys | 15.4500 7 | 2.683 10 | 1.783 5 | 4.600 8 | 4.600 4 | 1.783 6 |
| 8 | Gettin' Piggy With It | 15.3783 8 | 2.783 4 | 1.783 6 | 4.517 11 | 4.517 11 | 1.778 7 |
| 9 | Boar's Nest BBQ | 15.3000 9 | 2.633 13 | 1.683 13 | 4.617 6 | 4.600 5 | 1.767 9 |
| 10 | Off the Grill BBQ | 15.2750 10 | 2.683 11 | 1.725 11 | 4.633 3 | 4.517 12 | 1.717 10 |
| 11 | Smoke by Day, Fire by Night | 15.0917 11 | 2.783 5 | 1.733 9 | 4.483 15 | 4.450 13 | 1.642 18 |
| 12 | Carolina Squires | 14.9668 12 | 2.633 14 | 1.617 18 | 4.483 16 | 4.534 8 | 1.700 11 |
| 13 | Bucky's Bar-B-Q | 14.9667 13 | 2.767 7 | 1.783 7 | 4.367 21 | 4.367 19 | 1.683 15 |
| 14 | Blind Swine BBQ | 14.9333 14 | 2.633 15 | 1.617 19 | 4.617 7 | 4.383 16 | 1.683 16 |
| 15 | On the Spot BBQ | 14.8833 15 | 2.567 20 | 1.733 10 | 4.350 22 | 4.533 9 | 1.700 12 |
| 16 | John's All Smoked Up BBQ | 14.7983 16 | 2.600 17 | 1.650 15 | 4.500 14 | 4.350 20 | 1.698 13 |
| 17 | Hickory Nut BBQ | 14.7833 17 | 2.583 18 | 1.667 14 | 4.517 12 | 4.383 17 | 1.633 19 |
| 18 | Southern Brew'd BBQ | 14.7750 18 | 2.683 12 | 1.633 17 | 4.383 20 | 4.417 14 | 1.658 17 |
| 19 | MoDaddy's BBQ | 14.7083 19 | 2.583 19 | 1.583 20 | 4.517 13 | 4.333 21 | 1.692 14 |
| 20 | Mac’s Lunch BBQ Team | 14.5333 20 | 2.617 16 | 1.583 21 | 4.408 17 | 4.325 23 | 1.600 21 |
| 21 | Smoky Dreams BBQ & Catering | 14.4833 21 | 2.533 21 | 1.567 22 | 4.400 18 | 4.383 18 | 1.600 22 |
| 22 | Bobby's All Purpose Seasoning and BBQ | 14.4333 22 | 2.483 22 | 1.650 16 | 4.350 23 | 4.333 22 | 1.617 20 |
| 23 | Smokin' Blues BBQ | 14.3000 23 | 2.417 23 | 1.483 24 | 4.400 19 | 4.417 15 | 1.583 23 |
| 24 | Smoke Screen BBQ | 13.8167 24 | 2.333 24 | 1.417 25 | 4.317 24 | 4.267 24 | 1.483 25 |
| 25 | Butt Jokes | 13.7667 25 | 2.217 25 | 1.533 23 | 4.233 25 | 4.267 25 | 1.517 24 |
Ribs
23 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | The Saucy Pig BBQ | 15.9000 1 | 2.800 3 | 1.850 1 | 4.683 2 | 4.750 1 | 1.817 1 |
| 2 | Mac’s Lunch BBQ Team | 15.7083 2 | 2.700 14 | 1.825 3 | 4.733 1 | 4.650 2 | 1.800 3 |
| 3 | Boar's Nest BBQ | 15.6167 3 | 2.783 7 | 1.733 11 | 4.633 4 | 4.650 3 | 1.817 2 |
| 4 | Smoky Dreams BBQ & Catering | 15.5833 4 | 2.800 4 | 1.783 4 | 4.633 5 | 4.617 6 | 1.750 10 |
| 5 | Piggy Fins BBQ | 15.4833 5 | 2.817 1 | 1.717 13 | 4.550 10 | 4.617 7 | 1.783 5 |
| 6 | Firetower BBQ | 15.4000 6 | 2.783 8 | 1.833 2 | 4.567 8 | 4.500 13 | 1.717 13 |
| 7 | Off the Grill BBQ | 15.3850 7 | 2.817 2 | 1.783 5 | 4.483 12 | 4.533 12 | 1.768 6 |
| 8 | Gettin' Piggy With It | 15.3500 8 | 2.750 12 | 1.667 17 | 4.567 9 | 4.600 8 | 1.767 7 |
| 9 | Adventures in Smoke | 15.3117 9 | 2.617 20 | 1.767 7 | 4.633 6 | 4.500 14 | 1.795 4 |
| 10 | John's All Smoked Up BBQ | 15.3000 10 | 2.667 17 | 1.733 12 | 4.650 3 | 4.550 11 | 1.700 15 |
| 11 | Hickory Nut BBQ | 15.2500 11 | 2.800 5 | 1.617 22 | 4.450 13 | 4.633 5 | 1.750 11 |
| 12 | Southern Brew'd BBQ | 15.2317 12 | 2.533 22 | 1.767 8 | 4.583 7 | 4.583 9 | 1.765 9 |
| 13 | MoDaddy's BBQ | 15.1500 13 | 2.700 15 | 1.667 18 | 4.433 15 | 4.583 10 | 1.767 8 |
| 14 | Smokin' Blues BBQ | 15.1167 14 | 2.667 18 | 1.667 19 | 4.550 11 | 4.500 15 | 1.733 12 |
| 15 | Blind Swine BBQ | 15.0833 15 | 2.800 6 | 1.783 6 | 4.417 17 | 4.417 16 | 1.667 21 |
| 16 | Bucky's Bar-B-Q | 15.0167 16 | 2.783 9 | 1.767 9 | 4.400 18 | 4.383 20 | 1.683 18 |
| 17 | On the Spot BBQ | 14.9835 17 | 2.567 21 | 1.650 20 | 4.450 14 | 4.634 4 | 1.683 19 |
| 18 | Bobby's All Purpose Seasoning and BBQ | 14.9833 18 | 2.767 11 | 1.717 14 | 4.433 16 | 4.367 22 | 1.700 16 |
| 19 | High On the Hog BBQ | 14.9750 19 | 2.783 10 | 1.767 10 | 4.333 21 | 4.392 19 | 1.700 17 |
| 20 | Bold Branch BBQ Boys | 14.8833 20 | 2.700 16 | 1.717 15 | 4.350 20 | 4.400 17 | 1.717 14 |
| 21 | Smoke by Day, Fire by Night | 14.8000 21 | 2.733 13 | 1.617 23 | 4.383 19 | 4.383 21 | 1.683 20 |
| 22 | Smoke Screen BBQ | 14.4617 22 | 2.417 23 | 1.717 16 | 4.333 22 | 4.400 18 | 1.595 22 |
| 23 | Carolina Squires | 14.2000 23 | 2.633 19 | 1.650 21 | 4.167 23 | 4.233 23 | 1.517 23 |