Project Host
October 1, 2021 Greenville
Butts
7 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Piggy Fins BBQ | 16.0300 1 | 2.920 1 | 1.860 1 | 4.700 1 | 4.700 1 | 1.850 1 |
| 2 | Daddy Blue’s BBQ | 15.6000 2 | 2.850 2 | 1.820 2 | 4.560 5 | 4.600 2 | 1.770 2 |
| 3 | Too Bad You're My Cousin | 15.3900 3 | 2.780 3 | 1.760 3 | 4.600 3 | 4.490 3 | 1.760 3 |
| 4 | Horns BBQ | 15.1400 4 | 2.670 4 | 1.760 4 | 4.660 2 | 4.380 5 | 1.670 6 |
| 5 | Turner's Oaken Smoke | 14.9400 5 | 2.640 5 | 1.640 6 | 4.600 4 | 4.360 6 | 1.700 4 |
| 6 | Hi-Lo Smoke Company | 14.9200 6 | 2.580 6 | 1.720 5 | 4.540 6 | 4.400 4 | 1.680 5 |
| 7 | Bon Secours Arena | 13.9800 7 | 2.400 7 | 1.520 7 | 4.280 7 | 4.220 7 | 1.560 7 |
Ribs
3 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Too Bad You're My Cousin | 15.5700 1 | 2.750 1 | 1.800 1 | 4.560 2 | 4.660 1 | 1.800 1 |
| 2 | Horns BBQ | 15.4300 2 | 2.680 2 | 1.740 2 | 4.580 1 | 4.660 2 | 1.770 2 |
| 3 | Hi-Lo Smoke Company | 15.0600 3 | 2.650 3 | 1.660 3 | 4.460 3 | 4.580 3 | 1.710 3 |