Liberty Pigskin Cook-Off
May 7, 2021 Liberty
Butts
12 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | The Hog Mafia | 16.4600 1 | 2.950 1 | 1.870 7 | 4.890 1 | 4.830 1 | 1.920 1 |
| 2 | Bold Branch BBQ Boys | 16.1400 2 | 2.880 4 | 1.880 3 | 4.780 3 | 4.760 3 | 1.840 3 |
| 3 | Adventures in Smoke | 16.0720 3 | 2.886 3 | 1.866 9 | 4.740 4 | 4.730 4 | 1.850 2 |
| 4 | Piggy Fins BBQ | 15.8800 4 | 2.900 2 | 1.900 1 | 4.720 5 | 4.600 10 | 1.760 5 |
| 5 | Gettin' Piggy With It | 15.8560 5 | 2.876 5 | 1.780 10 | 4.640 8 | 4.780 2 | 1.780 4 |
| 6 | Backwoods Bar-B-Que | 15.8100 6 | 2.840 7 | 1.880 4 | 4.720 6 | 4.620 6 | 1.750 7 |
| 7 | Donnie's Smokehouse | 15.7100 7 | 2.710 9 | 1.780 11 | 4.840 2 | 4.620 7 | 1.760 6 |
| 8 | High On the Hog BBQ | 15.6400 8 | 2.860 6 | 1.880 5 | 4.600 10 | 4.620 8 | 1.680 11 |
| 9 | Daddy Blue’s BBQ | 15.6100 9 | 2.820 8 | 1.870 8 | 4.580 11 | 4.640 5 | 1.700 9 |
| 10 | The Sauce & All That Goes With It | 15.5100 10 | 2.670 10 | 1.880 6 | 4.670 7 | 4.580 11 | 1.710 8 |
| 11 | Sweet Meat BBQ | 15.4800 11 | 2.620 12 | 1.900 2 | 4.640 9 | 4.620 9 | 1.700 10 |
| 12 | Big Cliffs BBQ | 14.7200 12 | 2.640 11 | 1.740 12 | 4.300 12 | 4.460 12 | 1.580 12 |
Ribs
6 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.2600 1 | 2.830 2 | 1.856 2 | 4.856 1 | 4.818 2 | 1.900 1 |
| 2 | The Hog Mafia | 15.9600 2 | 2.800 4 | 1.860 1 | 4.720 3 | 4.790 3 | 1.790 3 |
| 3 | High On the Hog BBQ | 15.9200 3 | 2.840 1 | 1.800 4 | 4.740 2 | 4.740 4 | 1.800 2 |
| 4 | The Sauce & All That Goes With It | 15.8600 4 | 2.820 3 | 1.820 3 | 4.600 6 | 4.840 1 | 1.780 4 |
| 5 | Donnie's Smokehouse | 15.6900 5 | 2.680 6 | 1.800 5 | 4.720 4 | 4.720 5 | 1.770 5 |
| 6 | Bold Branch BBQ Boys | 15.4460 6 | 2.720 5 | 1.760 6 | 4.616 5 | 4.600 6 | 1.750 6 |