Hog on the Hill
May 7, 2021 Chester
Butts
17 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Tail-Gater Hater | 16.0300 1 | 2.860 2 | 1.800 2 | 4.740 2 | 4.780 1 | 1.850 1 |
| 2 | Blazin' Bullets Barbeque | 16.0200 2 | 2.940 1 | 1.780 5 | 4.780 1 | 4.700 4 | 1.820 2 |
| 3 | All Smoked Up | 15.8300 3 | 2.820 4 | 1.800 3 | 4.680 5 | 4.720 3 | 1.810 5 |
| 4 | Back Alley BBQ | 15.8200 4 | 2.720 11 | 1.800 4 | 4.740 3 | 4.740 2 | 1.820 3 |
| 5 | Pimp My Pig | 15.7620 5 | 2.800 7 | 1.780 6 | 4.740 4 | 4.682 5 | 1.760 7 |
| 6 | Casual Smokers | 15.7600 6 | 2.840 3 | 1.780 7 | 4.680 6 | 4.640 8 | 1.820 4 |
| 7 | One Eyed Pig BBQ | 15.7000 7 | 2.810 6 | 1.820 1 | 4.600 11 | 4.660 6 | 1.810 6 |
| 8 | In the Army Que | 15.4400 8 | 2.720 12 | 1.760 9 | 4.640 8 | 4.620 9 | 1.700 12 |
| 9 | Holt Brothers BBQ | 15.3900 9 | 2.660 13 | 1.750 10 | 4.660 7 | 4.580 11 | 1.740 8 |
| 10 | SC Smokey D’s BBQ | 15.3420 10 | 2.740 9 | 1.740 11 | 4.560 12 | 4.582 10 | 1.720 9 |
| 11 | Rise N Swine BBQ | 15.3400 11 | 2.760 8 | 1.700 13 | 4.620 9 | 4.540 14 | 1.720 10 |
| 12 | Smoke by Day, Fire by Night | 15.3220 12 | 2.740 10 | 1.700 14 | 4.540 13 | 4.642 7 | 1.700 13 |
| 13 | FFITS BBQ | 15.3200 13 | 2.820 5 | 1.780 8 | 4.460 15 | 4.560 13 | 1.700 14 |
| 14 | Butts R Us | 15.2360 14 | 2.580 16 | 1.740 12 | 4.620 10 | 4.580 12 | 1.716 11 |
| 15 | Crescent Moon BBQ | 14.9940 15 | 2.660 14 | 1.700 15 | 4.520 14 | 4.460 15 | 1.654 15 |
| 16 | Bayou BBQ | 14.6800 16 | 2.620 15 | 1.660 16 | 4.420 16 | 4.340 16 | 1.640 16 |
| 17 | MISC | 14.0900 17 | 2.400 17 | 1.600 17 | 4.310 17 | 4.280 17 | 1.500 17 |
Ribs
13 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Tail-Gater Hater | 15.9580 1 | 2.800 5 | 1.760 6 | 4.800 1 | 4.760 2 | 1.838 2 |
| 2 | Butts R Us | 15.8800 2 | 2.820 1 | 1.760 7 | 4.720 7 | 4.800 1 | 1.780 7 |
| 3 | SC Smokey D’s BBQ | 15.8480 3 | 2.700 11 | 1.780 2 | 4.780 2 | 4.740 4 | 1.848 1 |
| 4 | One Eyed Pig BBQ | 15.8020 4 | 2.820 2 | 1.780 3 | 4.680 8 | 4.742 3 | 1.780 8 |
| 5 | Bayou BBQ | 15.8000 5 | 2.740 9 | 1.790 1 | 4.740 6 | 4.700 6 | 1.830 3 |
| 6 | Pimp My Pig | 15.7700 6 | 2.820 3 | 1.760 8 | 4.750 5 | 4.660 8 | 1.780 9 |
| 7 | Rise N Swine BBQ | 15.7020 7 | 2.780 6 | 1.780 4 | 4.620 11 | 4.722 5 | 1.800 5 |
| 8 | Smoke by Day, Fire by Night | 15.7000 8 | 2.740 10 | 1.740 10 | 4.780 3 | 4.640 10 | 1.800 6 |
| 9 | FFITS BBQ | 15.6700 9 | 2.760 8 | 1.780 5 | 4.660 9 | 4.650 9 | 1.820 4 |
| 10 | Crescent Moon BBQ | 15.6320 10 | 2.640 12 | 1.760 9 | 4.760 4 | 4.700 7 | 1.772 10 |
| 11 | Casual Smokers | 15.5200 11 | 2.780 7 | 1.740 11 | 4.640 10 | 4.600 12 | 1.760 11 |
| 12 | Blazin' Bullets Barbeque | 15.4800 12 | 2.820 4 | 1.680 12 | 4.620 12 | 4.640 11 | 1.720 12 |
| 13 | Holt Brothers BBQ | 14.4200 13 | 2.640 13 | 1.620 13 | 4.300 13 | 4.260 13 | 1.600 13 |