Country Folks Will Survive
November 13, 2020 Pickens
Butts
19 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | The Hog Mafia | 16.4150 1 | 2.893 5 | 1.888 1 | 4.738 8 | 4.940 1 | 1.958 1 |
| 2 | Pimp My Pig | 16.3575 2 | 2.925 2 | 1.850 5 | 4.825 1 | 4.850 2 | 1.908 2 |
| 3 | High On the Hog BBQ | 16.2425 3 | 2.920 3 | 1.875 2 | 4.705 10 | 4.850 3 | 1.893 4 |
| 4 | Backwoods Bar-B-Que | 16.0750 4 | 2.750 11 | 1.875 3 | 4.825 2 | 4.750 7 | 1.875 6 |
| 5 | Piggy Fins BBQ | 16.0675 5 | 2.938 1 | 1.788 10 | 4.738 9 | 4.750 8 | 1.855 8 |
| 6 | Mckenna Creek BBQ | 16.0250 6 | 2.800 10 | 1.725 14 | 4.800 4 | 4.800 5 | 1.900 3 |
| 7 | Smoke Central | 15.9875 7 | 2.895 4 | 1.830 7 | 4.583 13 | 4.815 4 | 1.865 7 |
| 8 | Tail-Gater Hater | 15.9225 8 | 2.880 6 | 1.800 9 | 4.745 7 | 4.695 11 | 1.803 13 |
| 9 | The Sauce & All That Goes With It | 15.8700 9 | 2.725 12 | 1.750 12 | 4.825 3 | 4.750 9 | 1.820 12 |
| 10 | Swine-O's | 15.8500 10 | 2.825 9 | 1.825 8 | 4.775 5 | 4.675 14 | 1.750 15 |
| 11 | Harry J’s BBQ | 15.8375 11 | 2.858 7 | 1.863 4 | 4.495 18 | 4.738 10 | 1.885 5 |
| 12 | Bucky's Bar-B-Q | 15.7625 12 | 2.850 8 | 1.838 6 | 4.563 16 | 4.688 12 | 1.825 11 |
| 13 | One Eyed Pig BBQ | 15.6750 13 | 2.725 13 | 1.713 17 | 4.775 6 | 4.688 13 | 1.775 14 |
| 14 | Casual Smokers | 15.6650 14 | 2.713 15 | 1.775 11 | 4.568 14 | 4.773 6 | 1.838 10 |
| 15 | In the Army Que | 15.6250 15 | 2.725 14 | 1.725 15 | 4.700 11 | 4.625 15 | 1.850 9 |
| 16 | Talley Valley Que | 15.3950 16 | 2.658 16 | 1.725 16 | 4.670 12 | 4.613 16 | 1.730 16 |
| 17 | SC Smokey D’s BBQ | 14.9750 17 | 2.575 18 | 1.750 13 | 4.525 17 | 4.500 17 | 1.625 17 |
| 18 | FFITS BBQ | 14.7333 18 | 2.633 17 | 1.600 18 | 4.567 15 | 4.333 18 | 1.600 19 |
| 19 | Rise N Swine BBQ | 14.3350 19 | 2.525 19 | 1.600 19 | 4.275 19 | 4.325 19 | 1.610 18 |
Ribs
16 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.4375 1 | 2.875 1 | 1.875 1 | 4.900 1 | 4.875 1 | 1.913 1 |
| 2 | High On the Hog BBQ | 16.1500 2 | 2.838 4 | 1.775 14 | 4.900 2 | 4.775 6 | 1.863 4 |
| 3 | Mckenna Creek BBQ | 16.0500 3 | 2.750 12 | 1.825 7 | 4.800 4 | 4.800 2 | 1.875 2 |
| 4 | SC Smokey D’s BBQ | 16.0300 4 | 2.813 6 | 1.788 12 | 4.800 5 | 4.800 3 | 1.830 9 |
| 5 | The Hog Mafia | 16.0125 5 | 2.863 3 | 1.863 2 | 4.638 13 | 4.775 7 | 1.875 3 |
| 6 | Smoke Central | 15.9750 6 | 2.750 13 | 1.850 4 | 4.750 7 | 4.800 4 | 1.825 10 |
| 7 | Swine-O's | 15.9575 7 | 2.800 7 | 1.738 15 | 4.788 6 | 4.800 5 | 1.833 8 |
| 8 | FFITS BBQ | 15.9500 8 | 2.800 8 | 1.825 8 | 4.725 9 | 4.750 10 | 1.850 5 |
| 9 | Pimp My Pig | 15.9425 9 | 2.825 5 | 1.838 5 | 4.700 10 | 4.738 11 | 1.843 7 |
| 10 | Casual Smokers | 15.9400 10 | 2.725 15 | 1.800 10 | 4.825 3 | 4.775 8 | 1.815 12 |
| 11 | Tail-Gater Hater | 15.9225 11 | 2.868 2 | 1.863 3 | 4.613 14 | 4.735 12 | 1.845 6 |
| 12 | The Sauce & All That Goes With It | 15.7575 12 | 2.738 14 | 1.788 13 | 4.700 11 | 4.775 9 | 1.758 14 |
| 13 | Rise N Swine BBQ | 15.6125 13 | 2.783 10 | 1.838 6 | 4.513 16 | 4.663 13 | 1.818 11 |
| 14 | Piggy Fins BBQ | 15.5725 14 | 2.780 11 | 1.808 9 | 4.553 15 | 4.638 14 | 1.795 13 |
| 15 | One Eyed Pig BBQ | 15.5500 15 | 2.800 9 | 1.725 16 | 4.750 8 | 4.600 15 | 1.675 15 |
| 16 | In the Army Que | 15.3250 16 | 2.675 16 | 1.800 11 | 4.650 12 | 4.575 16 | 1.625 16 |