Mauldin BBQ Cook-Off
September 18, 2020 Mauldin
Butts
20 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Pimp My Pig | 16.3540 1 | 2.964 1 | 1.870 1 | 4.850 1 | 4.810 2 | 1.860 1 |
| 2 | Back Alley BBQ | 16.1700 2 | 2.850 5 | 1.800 9 | 4.840 3 | 4.830 1 | 1.850 3 |
| 3 | The Hog Mafia | 16.1080 3 | 2.810 10 | 1.858 3 | 4.850 2 | 4.780 3 | 1.810 7 |
| 4 | Vicious Pig BBQ | 16.0100 4 | 2.800 12 | 1.870 2 | 4.790 4 | 4.740 5 | 1.810 8 |
| 5 | Tail-Gater Hater | 15.9600 5 | 2.860 4 | 1.760 12 | 4.760 6 | 4.720 10 | 1.860 2 |
| 6 | Piggy Fins BBQ | 15.9040 6 | 2.820 9 | 1.810 8 | 4.730 10 | 4.740 6 | 1.804 9 |
| 7 | FFITS BBQ | 15.8900 7 | 2.760 16 | 1.800 10 | 4.730 11 | 4.750 4 | 1.850 4 |
| 8 | Adventures in Smoke | 15.8760 8 | 2.836 8 | 1.780 11 | 4.740 9 | 4.680 11 | 1.840 5 |
| 9 | Chicka-Piga-Moo | 15.8600 9 | 2.840 6 | 1.840 6 | 4.720 12 | 4.680 12 | 1.780 12 |
| 10 | High On the Hog BBQ | 15.8320 10 | 2.790 13 | 1.850 4 | 4.744 8 | 4.680 13 | 1.768 13 |
| 11 | Can't Quit Smokin' Q | 15.7800 11 | 2.920 2 | 1.640 19 | 4.660 16 | 4.740 7 | 1.820 6 |
| 12 | Casual Smokers | 15.7500 12 | 2.880 3 | 1.760 13 | 4.760 7 | 4.620 15 | 1.730 17 |
| 13 | Backwoods Bar-B-Que | 15.7302 13 | 2.840 7 | 1.680 18 | 4.680 15 | 4.740 8 | 1.790 11 |
| 14 | Smoke by Day, Fire by Night | 15.7300 14 | 2.780 14 | 1.720 16 | 4.700 14 | 4.730 9 | 1.800 10 |
| 15 | Getting Piggy With It BBQ | 15.6860 15 | 2.730 17 | 1.826 7 | 4.770 5 | 4.620 16 | 1.740 16 |
| 16 | Blind Swine BBQ | 15.6120 16 | 2.806 11 | 1.730 15 | 4.720 13 | 4.596 17 | 1.760 14 |
| 17 | Nard's Backyard BBQ | 15.5100 17 | 2.730 18 | 1.720 17 | 4.640 17 | 4.660 14 | 1.760 15 |
| 18 | Swine-O's | 15.3000 18 | 2.780 15 | 1.760 14 | 4.520 19 | 4.540 18 | 1.700 19 |
| 19 | Men at Work BBQ | 15.0900 19 | 2.540 20 | 1.850 5 | 4.490 20 | 4.500 19 | 1.710 18 |
| 20 | Off the Grill BBQ | 14.9000 20 | 2.560 19 | 1.640 20 | 4.580 18 | 4.460 20 | 1.660 20 |
Ribs
19 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Vicious Pig BBQ | 16.2420 1 | 2.892 2 | 1.820 6 | 4.850 1 | 4.800 1 | 1.880 1 |
| 2 | High On the Hog BBQ | 16.0920 2 | 2.902 1 | 1.830 2 | 4.778 7 | 4.750 7 | 1.832 3 |
| 3 | FFITS BBQ | 16.0860 3 | 2.826 8 | 1.810 7 | 4.790 5 | 4.780 2 | 1.880 2 |
| 4 | Smoke by Day, Fire by Night | 16.0600 4 | 2.840 6 | 1.830 3 | 4.780 6 | 4.780 3 | 1.830 4 |
| 5 | Tail-Gater Hater | 16.0560 5 | 2.878 3 | 1.824 5 | 4.810 2 | 4.740 9 | 1.804 9 |
| 6 | Casual Smokers | 15.9880 6 | 2.872 4 | 1.776 10 | 4.750 8 | 4.770 4 | 1.820 5 |
| 7 | Swine-O's | 15.9600 7 | 2.760 14 | 1.840 1 | 4.800 4 | 4.750 8 | 1.810 7 |
| 8 | Getting Piggy With It BBQ | 15.9000 8 | 2.790 13 | 1.740 12 | 4.810 3 | 4.760 5 | 1.800 10 |
| 9 | Backwoods Bar-B-Que | 15.7400 9 | 2.800 11 | 1.780 8 | 4.580 12 | 4.760 6 | 1.820 6 |
| 10 | Chicka-Piga-Moo | 15.7300 10 | 2.820 9 | 1.740 13 | 4.740 9 | 4.660 11 | 1.770 11 |
| 11 | Nard's Backyard BBQ | 15.6700 11 | 2.830 7 | 1.740 14 | 4.740 10 | 4.630 14 | 1.730 15 |
| 12 | Blind Swine BBQ | 15.6100 12 | 2.760 15 | 1.640 19 | 4.740 11 | 4.660 12 | 1.810 8 |
| 13 | The Hog Mafia | 15.5520 13 | 2.810 10 | 1.828 4 | 4.580 13 | 4.600 15 | 1.734 14 |
| 14 | Piggy Fins BBQ | 15.5200 14 | 2.800 12 | 1.780 9 | 4.540 14 | 4.660 13 | 1.740 12 |
| 15 | Can't Quit Smokin' Q | 15.4200 15 | 2.760 16 | 1.700 18 | 4.540 15 | 4.680 10 | 1.740 13 |
| 16 | Pimp My Pig | 15.1760 16 | 2.850 5 | 1.750 11 | 4.400 19 | 4.500 18 | 1.676 17 |
| 17 | Off the Grill BBQ | 15.1260 17 | 2.640 19 | 1.730 17 | 4.500 16 | 4.556 16 | 1.700 16 |
| 18 | Men at Work BBQ | 15.1000 18 | 2.700 17 | 1.740 15 | 4.480 17 | 4.540 17 | 1.640 19 |
| 19 | Back Alley BBQ | 15.0620 19 | 2.696 18 | 1.738 16 | 4.480 18 | 4.480 19 | 1.668 18 |