Pig in the Park
May 19, 2017 Williamston
Butts
22 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | High On the Hog BBQ | 15.9500 1 | 2.825 3 | 1.858 2 | 4.683 2 | 4.767 1 | 1.817 3 |
| 2 | JT's BBQ | 15.8167 2 | 2.767 6 | 1.867 1 | 4.700 1 | 4.650 3 | 1.833 1 |
| 3 | Bold Branch BBQ Boys | 15.5917 3 | 2.767 7 | 1.808 5 | 4.633 4 | 4.633 4 | 1.750 8 |
| 4 | In the Army Que | 15.5750 4 | 2.817 4 | 1.767 7 | 4.617 5 | 4.567 8 | 1.808 4 |
| 5 | Adventures in Smoke | 15.5750 5 | 2.850 2 | 1.850 3 | 4.517 13 | 4.567 9 | 1.792 5 |
| 6 | Blind Swine BBQ | 15.5450 6 | 2.733 10 | 1.767 8 | 4.583 8 | 4.633 5 | 1.828 2 |
| 7 | Piggy Fins BBQ | 15.5167 7 | 2.692 14 | 1.750 11 | 4.667 3 | 4.658 2 | 1.750 9 |
| 8 | Swig-n-Pig | 15.4733 8 | 2.717 12 | 1.750 12 | 4.617 6 | 4.617 6 | 1.773 6 |
| 9 | Gettin' Piggy With It | 15.4083 9 | 2.742 9 | 1.758 10 | 4.600 7 | 4.592 7 | 1.717 12 |
| 10 | Commando BBQ | 15.3517 10 | 2.800 5 | 1.717 14 | 4.583 9 | 4.500 11 | 1.752 7 |
| 11 | Pimp My Pig | 15.3417 11 | 2.867 1 | 1.850 4 | 4.367 17 | 4.517 10 | 1.742 10 |
| 12 | Southern Embers | 15.2333 12 | 2.750 8 | 1.767 9 | 4.567 11 | 4.467 13 | 1.683 13 |
| 13 | Bucky's Bar-B-Q | 15.2000 13 | 2.733 11 | 1.783 6 | 4.567 12 | 4.433 14 | 1.683 14 |
| 14 | Dozed & B'Qued | 15.0550 14 | 2.633 16 | 1.717 15 | 4.467 14 | 4.500 12 | 1.738 11 |
| 15 | Palmetto Smoke BBQ | 14.8833 15 | 2.650 15 | 1.700 16 | 4.583 10 | 4.333 16 | 1.617 15 |
| 16 | Nard's Backyard BBQ | 14.7667 16 | 2.717 13 | 1.750 13 | 4.367 18 | 4.350 15 | 1.583 17 |
| 17 | John's All Smoked Up BBQ | 14.4333 17 | 2.633 17 | 1.650 18 | 4.333 19 | 4.200 19 | 1.617 16 |
| 18 | The Smokin' Grill | 14.4167 18 | 2.417 19 | 1.667 17 | 4.467 15 | 4.300 17 | 1.567 18 |
| 19 | MoDaddy's BBQ | 14.0500 19 | 2.517 18 | 1.583 19 | 4.283 20 | 4.183 20 | 1.483 21 |
| 20 | Rocky's All Sauced Up BBQ | 14.0500 20 | 2.267 21 | 1.583 20 | 4.400 16 | 4.283 18 | 1.517 20 |
| 21 | Wild Butts BBQ | 13.7000 21 | 2.417 20 | 1.583 21 | 4.183 21 | 3.967 21 | 1.550 19 |
| 22 | M & M BBQ | 12.9833 22 | 2.233 22 | 1.533 22 | 3.950 22 | 3.817 22 | 1.450 22 |
Ribs
11 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Bucky's Bar-B-Q | 15.9700 1 | 2.817 2 | 1.817 2 | 4.733 1 | 4.733 2 | 1.870 1 |
| 2 | Blind Swine BBQ | 15.7333 2 | 2.750 4 | 1.817 3 | 4.633 3 | 4.733 3 | 1.800 3 |
| 3 | Southern Embers | 15.6417 3 | 2.833 1 | 1.800 5 | 4.417 5 | 4.783 1 | 1.808 2 |
| 4 | High On the Hog BBQ | 15.5143 4 | 2.657 9 | 1.829 1 | 4.571 4 | 4.657 5 | 1.800 4 |
| 5 | Piggy Fins BBQ | 15.5000 5 | 2.658 8 | 1.800 6 | 4.650 2 | 4.633 6 | 1.758 6 |
| 6 | Pimp My Pig | 15.3617 6 | 2.767 3 | 1.767 7 | 4.350 7 | 4.683 4 | 1.795 5 |
| 7 | Commando BBQ | 15.2000 7 | 2.733 6 | 1.817 4 | 4.367 6 | 4.600 7 | 1.683 7 |
| 8 | Gettin' Piggy With It | 14.5714 8 | 2.700 7 | 1.729 8 | 4.143 9 | 4.343 8 | 1.657 8 |
| 9 | John's All Smoked Up BBQ | 14.4643 9 | 2.743 5 | 1.686 10 | 4.129 10 | 4.257 9 | 1.650 9 |
| 10 | Wild Butts BBQ | 14.0350 10 | 2.517 10 | 1.600 11 | 4.217 8 | 4.183 10 | 1.518 10 |
| 11 | Nard's Backyard BBQ | 13.5000 11 | 2.500 11 | 1.700 9 | 3.829 11 | 3.986 11 | 1.486 11 |