Little Mountain Pigskin Cook-Off
March 6, 2020 Little Mountain
Butts
26 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Bucky's Bar-B-Q | 16.1883 1 | 2.899 1 | 1.917 1 | 4.700 6 | 4.800 1 | 1.872 1 |
| 2 | Chicka-Piga-Moo | 15.9883 2 | 2.778 15 | 1.897 2 | 4.775 1 | 4.708 4 | 1.830 3 |
| 3 | Blazin' Bullets Barbeque | 15.9100 3 | 2.875 4 | 1.842 6 | 4.728 3 | 4.648 10 | 1.817 4 |
| 4 | Pimp My Pig | 15.8717 4 | 2.855 6 | 1.833 7 | 4.600 15 | 4.775 2 | 1.808 8 |
| 5 | Southern Swine | 15.8550 5 | 2.825 9 | 1.800 10 | 4.717 4 | 4.700 5 | 1.813 5 |
| 6 | The Hog Mafia | 15.8450 6 | 2.842 8 | 1.858 3 | 4.570 20 | 4.733 3 | 1.842 2 |
| 7 | Backwoods Bar-B-Que | 15.8333 7 | 2.883 2 | 1.850 4 | 4.683 7 | 4.633 11 | 1.783 11 |
| 8 | Monkey Bottom Boys | 15.7667 8 | 2.783 14 | 1.800 11 | 4.733 2 | 4.650 7 | 1.800 9 |
| 9 | All Smoked Up | 15.7467 9 | 2.883 3 | 1.800 12 | 4.600 16 | 4.650 8 | 1.813 6 |
| 10 | Swine-O's | 15.6717 10 | 2.850 7 | 1.833 8 | 4.517 23 | 4.700 6 | 1.772 12 |
| 11 | JW Cooks | 15.6500 11 | 2.812 11 | 1.845 5 | 4.650 12 | 4.533 16 | 1.810 7 |
| 12 | Casual Smokers | 15.5917 12 | 2.858 5 | 1.800 13 | 4.633 13 | 4.567 14 | 1.733 16 |
| 13 | Piggy Fins BBQ | 15.5717 13 | 2.790 13 | 1.728 20 | 4.658 10 | 4.650 9 | 1.745 15 |
| 14 | FFITS BBQ | 15.5583 14 | 2.750 17 | 1.817 9 | 4.683 8 | 4.558 15 | 1.750 14 |
| 15 | Getting Piggy With it | 15.4500 15 | 2.690 19 | 1.720 21 | 4.670 9 | 4.580 12 | 1.790 10 |
| 16 | One Eyed Pig BBQ | 15.4350 16 | 2.728 18 | 1.750 15 | 4.653 11 | 4.533 17 | 1.770 13 |
| 17 | Mac’s Lunch BBQ Team | 15.3500 17 | 2.817 10 | 1.800 14 | 4.600 17 | 4.475 23 | 1.658 23 |
| 18 | Tail-Gater Hater | 15.3133 18 | 2.808 12 | 1.733 19 | 4.580 18 | 4.500 20 | 1.692 19 |
| 19 | Papa Eddie &the Hoggy Bottom Boys | 15.2717 19 | 2.650 21 | 1.750 16 | 4.717 5 | 4.433 24 | 1.722 17 |
| 20 | Carolina Squires | 15.1083 20 | 2.767 16 | 1.717 22 | 4.450 26 | 4.483 22 | 1.692 20 |
| 21 | Boar's Nest BBQ | 15.0983 21 | 2.617 23 | 1.717 23 | 4.533 22 | 4.573 13 | 1.658 24 |
| 22 | Two Butts and Beard | 15.0833 22 | 2.650 22 | 1.750 17 | 4.483 25 | 4.517 19 | 1.683 21 |
| 23 | Back Alley BBQ | 15.0533 23 | 2.663 20 | 1.667 24 | 4.575 19 | 4.433 25 | 1.715 18 |
| 24 | Flatiron Square Provision Co | 15.0500 24 | 2.467 25 | 1.750 18 | 4.617 14 | 4.533 18 | 1.683 22 |
| 25 | Second Hand Smoke | 14.7000 25 | 2.483 24 | 1.650 25 | 4.550 21 | 4.433 26 | 1.583 26 |
| 26 | Hugh's Q | 14.5333 26 | 2.300 26 | 1.583 26 | 4.517 24 | 4.500 21 | 1.633 25 |
Ribs
22 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Tail-Gater Hater | 16.2583 1 | 2.900 2 | 1.925 1 | 4.767 2 | 4.800 1 | 1.867 2 |
| 2 | Swine-O's | 16.2083 2 | 2.933 1 | 1.850 2 | 4.750 5 | 4.783 2 | 1.875 1 |
| 3 | Piggy Fins BBQ | 16.0000 3 | 2.800 10 | 1.800 7 | 4.783 1 | 4.767 3 | 1.850 3 |
| 4 | Chicka-Piga-Moo | 15.9700 4 | 2.817 7 | 1.822 3 | 4.730 6 | 4.763 4 | 1.838 4 |
| 5 | One Eyed Pig BBQ | 15.8983 5 | 2.778 13 | 1.770 13 | 4.767 3 | 4.762 5 | 1.822 6 |
| 6 | Backwoods Bar-B-Que | 15.8300 6 | 2.847 3 | 1.792 8 | 4.700 7 | 4.717 7 | 1.775 11 |
| 7 | Monkey Bottom Boys | 15.8233 7 | 2.835 4 | 1.822 4 | 4.692 9 | 4.650 13 | 1.825 5 |
| 8 | FFITS BBQ | 15.8083 8 | 2.833 5 | 1.767 14 | 4.692 10 | 4.733 6 | 1.783 9 |
| 9 | Carolina Squires | 15.7950 9 | 2.775 14 | 1.783 10 | 4.767 4 | 4.692 10 | 1.778 10 |
| 10 | Back Alley BBQ | 15.7400 10 | 2.822 6 | 1.808 6 | 4.700 8 | 4.597 18 | 1.813 8 |
| 11 | Pimp My Pig | 15.7200 11 | 2.808 8 | 1.792 9 | 4.633 14 | 4.670 12 | 1.817 7 |
| 12 | Southern Swine | 15.6833 12 | 2.792 11 | 1.775 12 | 4.650 13 | 4.700 9 | 1.767 12 |
| 13 | Getting Piggy With it | 15.6000 13 | 2.783 12 | 1.767 15 | 4.667 11 | 4.617 16 | 1.767 13 |
| 14 | Boar's Nest BBQ | 15.5717 14 | 2.767 15 | 1.810 5 | 4.550 18 | 4.683 11 | 1.762 14 |
| 15 | The Hog Mafia | 15.4850 15 | 2.667 18 | 1.467 22 | 4.600 17 | 4.717 8 | 1.752 15 |
| 16 | Blazin' Bullets Barbeque | 15.4500 16 | 2.733 17 | 1.767 16 | 4.633 15 | 4.617 17 | 1.700 17 |
| 17 | Papa Eddie &the Hoggy Bottom Boys | 15.4000 17 | 2.667 19 | 1.700 18 | 4.667 12 | 4.650 14 | 1.717 16 |
| 18 | All Smoked Up | 15.3433 18 | 2.808 9 | 1.783 11 | 4.483 20 | 4.592 19 | 1.677 19 |
| 19 | Hugh's Q | 15.1950 19 | 2.767 16 | 1.750 17 | 4.550 19 | 4.508 21 | 1.620 22 |
| 20 | JW Cooks | 15.0333 20 | 2.500 22 | 1.700 19 | 4.617 16 | 4.550 20 | 1.667 20 |
| 21 | Casual Smokers | 14.8800 21 | 2.583 20 | 1.667 20 | 4.350 22 | 4.633 15 | 1.647 21 |
| 22 | Two Butts and Beard | 14.7333 22 | 2.567 21 | 1.667 21 | 4.433 21 | 4.367 22 | 1.700 18 |