Battle of Camden BBQ Festival
May 19, 2017 Camden
Butts
20 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Blazin' Bullets Barbeque | 16.0700 1 | 2.860 1 | 1.780 7 | 4.760 1 | 4.800 1 | 1.870 1 |
| 2 | Smoke Central | 15.8602 2 | 2.830 3 | 1.780 8 | 4.710 2 | 4.710 3 | 1.830 3 |
| 3 | Backwoods Bar-B-Que | 15.8600 3 | 2.780 7 | 1.920 1 | 4.680 6 | 4.620 6 | 1.860 2 |
| 4 | Smokin' Stacks | 15.7417 4 | 2.683 10 | 1.800 4 | 4.700 3 | 4.750 2 | 1.808 4 |
| 5 | Razorback BBQ | 15.5467 5 | 2.633 13 | 1.783 5 | 4.700 4 | 4.650 4 | 1.780 7 |
| 6 | S'Lowcountry Q | 15.5083 6 | 2.783 6 | 1.842 2 | 4.508 10 | 4.567 9 | 1.808 5 |
| 7 | Smoke-n-Hope | 15.5000 7 | 2.700 9 | 1.760 10 | 4.700 5 | 4.580 8 | 1.760 9 |
| 8 | All Smoked Up | 15.4333 8 | 2.857 2 | 1.733 11 | 4.662 7 | 4.417 15 | 1.765 8 |
| 9 | Blowin' Smoke | 15.3917 9 | 2.792 5 | 1.783 6 | 4.583 9 | 4.433 12 | 1.800 6 |
| 10 | Carolina Squires | 15.3900 10 | 2.760 8 | 1.810 3 | 4.460 12 | 4.640 5 | 1.720 12 |
| 11 | Up in Smoke | 15.2283 11 | 2.825 4 | 1.725 12 | 4.612 8 | 4.333 16 | 1.733 10 |
| 12 | Monkey Bottom Boys | 15.1333 12 | 2.650 12 | 1.667 15 | 4.500 11 | 4.583 7 | 1.733 11 |
| 13 | Fred Tisdale and Sons BBQ | 14.7800 13 | 2.480 16 | 1.780 9 | 4.380 15 | 4.480 10 | 1.660 13 |
| 14 | Cooter's Backyard BBQ | 14.6700 14 | 2.660 11 | 1.680 13 | 4.240 17 | 4.480 11 | 1.610 16 |
| 15 | Southern Hogspitality | 14.4333 15 | 2.450 19 | 1.650 16 | 4.450 13 | 4.283 17 | 1.600 17 |
| 16 | Keep Calm & Pork On | 14.4100 16 | 2.600 14 | 1.680 14 | 4.200 19 | 4.280 18 | 1.650 14 |
| 17 | Creek Bottom BBQ | 14.2417 17 | 2.467 18 | 1.567 19 | 4.358 16 | 4.217 20 | 1.633 15 |
| 18 | Gettin' Piggy With It | 14.2333 18 | 2.233 20 | 1.533 20 | 4.433 14 | 4.433 13 | 1.600 18 |
| 19 | Russell's Smokin' Good BBQ | 14.1800 19 | 2.470 17 | 1.650 17 | 4.220 18 | 4.280 19 | 1.560 19 |
| 20 | Swig & Swine | 13.7500 20 | 2.510 15 | 1.620 18 | 3.680 20 | 4.420 14 | 1.520 20 |
Ribs
10 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Smoke Central | 15.8333 1 | 2.833 1 | 1.867 1 | 4.683 2 | 4.617 6 | 1.833 1 |
| 2 | Razorback BBQ | 15.7650 2 | 2.800 3 | 1.800 5 | 4.617 4 | 4.733 1 | 1.815 5 |
| 3 | S'Lowcountry Q | 15.6667 3 | 2.667 6 | 1.833 2 | 4.633 3 | 4.717 2 | 1.817 2 |
| 4 | Backwoods Bar-B-Que | 15.6133 4 | 2.650 7 | 1.783 6 | 4.700 1 | 4.717 3 | 1.763 7 |
| 5 | Up in Smoke | 15.5500 5 | 2.833 2 | 1.833 3 | 4.567 8 | 4.500 8 | 1.817 3 |
| 6 | Blowin' Smoke | 15.5267 6 | 2.733 5 | 1.767 7 | 4.617 5 | 4.633 5 | 1.777 6 |
| 7 | Smoke-n-Hope | 15.5167 7 | 2.783 4 | 1.817 4 | 4.583 7 | 4.517 7 | 1.817 4 |
| 8 | Monkey Bottom Boys | 15.4350 8 | 2.650 8 | 1.767 8 | 4.617 6 | 4.650 4 | 1.752 8 |
| 9 | Swig & Swine | 14.8000 9 | 2.517 9 | 1.750 9 | 4.433 9 | 4.450 9 | 1.650 9 |
| 10 | Creek Bottom BBQ | 14.1667 10 | 2.450 10 | 1.733 10 | 4.283 10 | 4.117 10 | 1.583 10 |