BMW MC / United Way Cook-Off
May 10, 2019 BMW
Butts
14 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Travelers Rest Hog Smokers | 16.0917 1 | 2.850 3 | 1.858 3 | 4.800 1 | 4.750 1 | 1.833 4 |
| 2 | CBF Que | 15.9857 2 | 2.900 1 | 1.900 1 | 4.671 5 | 4.657 5 | 1.857 1 |
| 3 | Backwoods Bar-B-Que | 15.9571 3 | 2.871 2 | 1.829 4 | 4.700 4 | 4.714 4 | 1.843 3 |
| 4 | Dozed & B'Qued | 15.9500 4 | 2.729 8 | 1.864 2 | 4.757 2 | 4.743 2 | 1.857 2 |
| 5 | All Smoked Up | 15.9143 5 | 2.836 4 | 1.821 5 | 4.707 3 | 4.721 3 | 1.829 5 |
| 6 | Commando BBQ | 15.5757 6 | 2.700 9 | 1.800 6 | 4.657 6 | 4.614 7 | 1.804 6 |
| 7 | Butler's BBQIT.com | 15.4583 7 | 2.792 5 | 1.800 7 | 4.567 11 | 4.608 8 | 1.692 10 |
| 8 | Bucky's Bar-B-Q | 15.3571 8 | 2.743 7 | 1.743 10 | 4.657 7 | 4.486 13 | 1.729 7 |
| 9 | J&C BBQ | 15.3083 9 | 2.750 6 | 1.758 9 | 4.583 9 | 4.533 12 | 1.683 12 |
| 10 | A. B. C. Catering | 15.2500 10 | 2.675 10 | 1.733 11 | 4.583 10 | 4.567 9 | 1.692 11 |
| 11 | Cullenary BBQ | 15.1917 11 | 2.542 14 | 1.683 14 | 4.650 8 | 4.617 6 | 1.700 9 |
| 12 | Palmetto Q Crew | 15.1714 12 | 2.629 11 | 1.786 8 | 4.500 13 | 4.543 10 | 1.714 8 |
| 13 | Big Herm's Southern Oven | 14.9086 13 | 2.586 12 | 1.693 13 | 4.536 12 | 4.436 14 | 1.659 13 |
| 14 | Tyger River BBQ | 14.8857 14 | 2.571 13 | 1.714 12 | 4.443 14 | 4.543 11 | 1.614 14 |
Ribs
8 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Backwoods Bar-B-Que | 15.9714 1 | 2.829 1 | 1.843 1 | 4.786 1 | 4.671 2 | 1.843 1 |
| 2 | CBF Que | 15.8929 2 | 2.786 3 | 1.821 3 | 4.686 2 | 4.764 1 | 1.836 2 |
| 3 | Tyger River BBQ | 15.5571 3 | 2.743 4 | 1.829 2 | 4.643 3 | 4.571 5 | 1.771 3 |
| 4 | J&C BBQ | 15.3857 4 | 2.700 6 | 1.757 5 | 4.629 4 | 4.529 6 | 1.771 4 |
| 5 | Palmetto Q Crew | 15.3300 5 | 2.743 5 | 1.786 4 | 4.486 7 | 4.586 4 | 1.730 5 |
| 6 | Cullenary BBQ | 15.2143 6 | 2.700 7 | 1.729 7 | 4.600 5 | 4.471 8 | 1.714 6 |
| 7 | Big Herm's Southern Oven | 15.1414 7 | 2.557 8 | 1.671 8 | 4.586 6 | 4.614 3 | 1.713 7 |
| 8 | Dozed & B'Qued | 15.0286 8 | 2.800 2 | 1.743 6 | 4.314 8 | 4.486 7 | 1.686 8 |