Saluda Shoals Pickin' & Piggin'
May 3, 2019 Saluda Shoals
Butts
19 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Bold Branch BBQ Boys | 15.9043 1 | 2.857 2 | 1.814 5 | 4.729 2 | 4.671 5 | 1.833 4 |
| 2 | Monkey Bottom Boys | 15.8929 2 | 2.829 4 | 1.793 9 | 4.736 1 | 4.721 1 | 1.814 6 |
| 3 | Blowin' Smoke | 15.8714 3 | 2.807 7 | 1.807 6 | 4.700 3 | 4.714 2 | 1.843 1 |
| 4 | Pimp My Pig | 15.8686 4 | 2.871 1 | 1.771 10 | 4.700 4 | 4.700 3 | 1.826 5 |
| 5 | Blazin' Bullets Barbeque | 15.8486 5 | 2.843 3 | 1.843 1 | 4.643 9 | 4.686 4 | 1.834 3 |
| 6 | Backwoods Bar-B-Que | 15.8400 6 | 2.814 5 | 1.843 2 | 4.671 6 | 4.671 6 | 1.840 2 |
| 7 | Carolina Squires | 15.7000 7 | 2.743 10 | 1.800 7 | 4.671 7 | 4.671 7 | 1.814 7 |
| 8 | Mac’s Lunch BBQ Team | 15.6729 8 | 2.814 6 | 1.843 3 | 4.543 14 | 4.671 8 | 1.801 8 |
| 9 | Back Alley BBQ | 15.6643 9 | 2.757 8 | 1.836 4 | 4.614 12 | 4.657 10 | 1.800 9 |
| 10 | S'Lowcountry Q | 15.6571 10 | 2.757 9 | 1.800 8 | 4.700 5 | 4.600 12 | 1.800 10 |
| 11 | Ultimate Tailgaters BBQ | 15.4571 11 | 2.743 11 | 1.729 13 | 4.671 8 | 4.557 13 | 1.757 13 |
| 12 | Fu Man Que | 15.3786 12 | 2.586 14 | 1.700 15 | 4.643 10 | 4.671 9 | 1.779 11 |
| 13 | Chicka-Piga-Moo | 15.3571 13 | 2.643 12 | 1.671 17 | 4.643 11 | 4.629 11 | 1.771 12 |
| 14 | Harry J’s BBQ | 15.0429 14 | 2.571 16 | 1.757 11 | 4.514 15 | 4.514 16 | 1.686 15 |
| 15 | Charnobyl | 15.0001 15 | 2.586 15 | 1.700 16 | 4.486 16 | 4.543 14 | 1.686 16 |
| 16 | Flying High Grill | 15.0000 16 | 2.529 18 | 1.757 12 | 4.586 13 | 4.457 18 | 1.671 17 |
| 17 | Conch Republic SC Consulate | 14.8957 17 | 2.543 17 | 1.657 18 | 4.457 17 | 4.529 15 | 1.710 14 |
| 18 | Big Belly BBQ | 14.8857 18 | 2.600 13 | 1.729 14 | 4.414 18 | 4.486 17 | 1.657 18 |
| 19 | Double Hung Smokers | 14.4714 19 | 2.429 19 | 1.657 19 | 4.386 19 | 4.414 19 | 1.586 19 |
Ribs
15 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Pimp My Pig | 15.9700 1 | 2.843 1 | 1.800 2 | 4.736 4 | 4.757 1 | 1.834 2 |
| 2 | Backwoods Bar-B-Que | 15.9671 2 | 2.829 3 | 1.786 3 | 4.771 3 | 4.736 2 | 1.846 1 |
| 3 | Mac’s Lunch BBQ Team | 15.9271 3 | 2.843 2 | 1.771 5 | 4.800 2 | 4.686 4 | 1.827 3 |
| 4 | S'Lowcountry Q | 15.8929 4 | 2.757 8 | 1.757 8 | 4.829 1 | 4.729 3 | 1.821 4 |
| 5 | Blowin' Smoke | 15.7214 5 | 2.771 4 | 1.814 1 | 4.686 6 | 4.629 9 | 1.821 5 |
| 6 | Bold Branch BBQ Boys | 15.6571 6 | 2.771 5 | 1.757 9 | 4.671 9 | 4.671 5 | 1.786 7 |
| 7 | Blazin' Bullets Barbeque | 15.6429 7 | 2.771 6 | 1.786 4 | 4.686 7 | 4.614 10 | 1.786 8 |
| 8 | Monkey Bottom Boys | 15.6286 8 | 2.771 7 | 1.757 10 | 4.643 10 | 4.671 6 | 1.786 9 |
| 9 | Charnobyl | 15.6214 9 | 2.700 14 | 1.757 11 | 4.686 8 | 4.664 7 | 1.814 6 |
| 10 | Carolina Squires | 15.5429 10 | 2.757 9 | 1.771 6 | 4.614 12 | 4.643 8 | 1.757 12 |
| 11 | Chicka-Piga-Moo | 15.5143 11 | 2.757 10 | 1.743 12 | 4.643 11 | 4.600 12 | 1.771 10 |
| 12 | Ultimate Tailgaters BBQ | 15.5071 12 | 2.757 11 | 1.771 7 | 4.614 13 | 4.600 13 | 1.764 11 |
| 13 | Double Hung Smokers | 15.3629 13 | 2.629 15 | 1.671 15 | 4.700 5 | 4.614 11 | 1.749 13 |
| 14 | Back Alley BBQ | 15.3629 14 | 2.743 12 | 1.743 13 | 4.600 14 | 4.543 15 | 1.734 15 |
| 15 | Big Belly BBQ | 15.3357 15 | 2.729 13 | 1.700 14 | 4.571 15 | 4.600 14 | 1.736 14 |