Come See Me BBQ Cook Off
April 12, 2019 Rock Hill
Butts
19 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | All Smoked Up | 16.2720 1 | 2.900 2 | 1.900 3 | 4.770 3 | 4.810 1 | 1.892 1 |
| 2 | Bucky's Bar-B-Q | 16.0400 2 | 2.880 3 | 1.920 1 | 4.680 5 | 4.710 3 | 1.850 3 |
| 3 | Pimp My Pig | 15.9500 3 | 2.860 5 | 1.780 9 | 4.780 2 | 4.700 4 | 1.830 5 |
| 4 | Back Alley BBQ | 15.8800 4 | 2.880 4 | 1.920 2 | 4.640 8 | 4.600 10 | 1.840 4 |
| 5 | American Proud BBQ | 15.8200 5 | 2.760 8 | 1.700 14 | 4.800 1 | 4.760 2 | 1.800 6 |
| 6 | Butts R Us | 15.7300 6 | 2.740 9 | 1.760 11 | 4.760 4 | 4.690 5 | 1.780 8 |
| 7 | The Hog Mafia | 15.5200 7 | 2.920 1 | 1.880 4 | 4.440 13 | 4.520 12 | 1.760 11 |
| 8 | Up in Smoke | 15.5100 8 | 2.820 6 | 1.810 7 | 4.410 15 | 4.610 9 | 1.860 2 |
| 9 | Speaks for Itself BBQ | 15.4600 9 | 2.800 7 | 1.840 6 | 4.500 9 | 4.540 11 | 1.780 9 |
| 10 | Fat Kidds BBQ | 15.4100 10 | 2.740 10 | 1.780 10 | 4.500 10 | 4.620 8 | 1.770 10 |
| 11 | Smoke by Day, Fire by Night | 15.4000 11 | 2.700 12 | 1.660 16 | 4.660 6 | 4.660 6 | 1.720 13 |
| 12 | Black Dog BBQ | 15.2800 12 | 2.600 16 | 1.640 17 | 4.660 7 | 4.660 7 | 1.720 14 |
| 13 | BBB | 15.1000 13 | 2.690 13 | 1.670 15 | 4.460 11 | 4.480 14 | 1.800 7 |
| 14 | Drum Dr.'s BBQ | 14.9000 14 | 2.720 11 | 1.860 5 | 4.220 18 | 4.360 16 | 1.740 12 |
| 15 | Hooked on Smokin Butts | 14.8200 15 | 2.560 17 | 1.800 8 | 4.320 16 | 4.420 15 | 1.720 15 |
| 16 | Sunnyside Bar-B-Que | 14.7800 16 | 2.660 14 | 1.740 12 | 4.420 14 | 4.300 17 | 1.660 18 |
| 17 | Waiters Choice Sauce Like A Boss | 14.5700 17 | 2.200 18 | 1.730 13 | 4.450 12 | 4.520 13 | 1.670 17 |
| 18 | Swine-O-Mite | 14.4800 18 | 2.660 15 | 1.630 18 | 4.290 17 | 4.200 18 | 1.700 16 |
| 19 | Holy Smokes | 13.5200 19 | 2.100 19 | 1.540 19 | 4.200 19 | 4.160 19 | 1.520 19 |
Ribs
11 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Butts R Us | 16.1660 1 | 2.820 4 | 1.820 4 | 4.820 1 | 4.840 1 | 1.866 3 |
| 2 | Back Alley BBQ | 16.1400 2 | 2.860 2 | 1.900 1 | 4.740 3 | 4.760 2 | 1.880 2 |
| 3 | All Smoked Up | 16.1000 3 | 2.900 1 | 1.860 3 | 4.790 2 | 4.660 8 | 1.890 1 |
| 4 | Speaks for Itself BBQ | 15.9800 4 | 2.820 5 | 1.820 5 | 4.740 4 | 4.740 3 | 1.860 4 |
| 5 | Pimp My Pig | 15.8220 5 | 2.740 9 | 1.800 8 | 4.740 5 | 4.740 4 | 1.802 7 |
| 6 | Smoke by Day, Fire by Night | 15.8160 6 | 2.820 6 | 1.780 10 | 4.700 6 | 4.740 5 | 1.776 9 |
| 7 | Up in Smoke | 15.7402 7 | 2.780 7 | 1.820 6 | 4.620 7 | 4.700 7 | 1.820 6 |
| 8 | The Hog Mafia | 15.7400 8 | 2.860 3 | 1.880 2 | 4.540 9 | 4.600 9 | 1.860 5 |
| 9 | Bucky's Bar-B-Q | 15.6060 9 | 2.780 8 | 1.800 9 | 4.600 8 | 4.710 6 | 1.716 11 |
| 10 | Swine-O-Mite | 15.3400 10 | 2.740 10 | 1.820 7 | 4.520 10 | 4.480 11 | 1.780 8 |
| 11 | Fat Kidds BBQ | 15.3000 11 | 2.720 11 | 1.780 11 | 4.480 11 | 4.600 10 | 1.720 10 |