Project Host
May 5, 2017 Greenville
Butts
17 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Blarney Que | 15.5583 1 | 2.708 5 | 1.817 3 | 4.633 2 | 4.600 3 | 1.800 1 |
| 2 | Sheppard's BBQ | 15.4667 2 | 2.750 2 | 1.850 1 | 4.617 3 | 4.517 6 | 1.733 4 |
| 3 | Too Bad You're My Cousin | 15.3150 3 | 2.567 15 | 1.700 11 | 4.650 1 | 4.633 1 | 1.765 3 |
| 4 | Palmetto Hog Hammers | 15.2917 4 | 2.617 11 | 1.717 9 | 4.533 6 | 4.633 2 | 1.792 2 |
| 5 | 3 Blind Hogs | 15.2833 5 | 2.767 1 | 1.833 2 | 4.467 8 | 4.483 8 | 1.733 5 |
| 6 | Horton BBQ | 15.1167 6 | 2.583 14 | 1.783 5 | 4.558 5 | 4.525 5 | 1.667 9 |
| 7 | Bucky's Bar-B-Q | 15.0500 7 | 2.733 4 | 1.767 8 | 4.333 13 | 4.517 7 | 1.700 6 |
| 8 | St. James Burnt Offerings | 15.0000 8 | 2.650 8 | 1.783 6 | 4.483 7 | 4.417 9 | 1.667 10 |
| 9 | Professor 'Q | 14.9500 9 | 2.700 6 | 1.817 4 | 4.383 9 | 4.350 13 | 1.700 7 |
| 10 | Horns BBQ | 14.9167 10 | 2.617 12 | 1.683 14 | 4.583 4 | 4.367 12 | 1.667 11 |
| 11 | Daddy Likes the Sauce | 14.7100 11 | 2.600 13 | 1.700 12 | 4.383 10 | 4.383 11 | 1.643 13 |
| 12 | Bacon Dixon Line | 14.5783 12 | 2.383 17 | 1.617 16 | 4.367 11 | 4.550 4 | 1.662 12 |
| 13 | IQue | 14.4817 13 | 2.467 16 | 1.550 17 | 4.367 12 | 4.400 10 | 1.698 8 |
| 14 | Hi-Lo Smoke Company | 14.4333 14 | 2.750 3 | 1.700 13 | 4.150 16 | 4.217 14 | 1.617 14 |
| 15 | Firetower BBQ | 14.2500 15 | 2.633 9 | 1.717 10 | 4.283 14 | 4.050 17 | 1.567 15 |
| 16 | Off the Grill BBQ | 14.1833 16 | 2.633 10 | 1.633 15 | 4.267 15 | 4.117 15 | 1.533 16 |
| 17 | Nard's Backyard BBQ | 13.9667 17 | 2.667 7 | 1.783 7 | 3.917 17 | 4.117 16 | 1.483 17 |
Ribs
13 teams
| Rank ▲ | Team | Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Sheppard's BBQ | 15.5802 1 | 2.580 12 | 1.780 6 | 4.740 1 | 4.660 1 | 1.820 2 |
| 2 | Nard's Backyard BBQ | 15.5800 2 | 2.800 1 | 1.820 3 | 4.580 5 | 4.560 5 | 1.820 3 |
| 3 | Blarney Que | 15.5583 3 | 2.758 3 | 1.767 8 | 4.633 2 | 4.617 2 | 1.783 4 |
| 4 | 3 Blind Hogs | 15.5333 4 | 2.700 6 | 1.850 1 | 4.600 3 | 4.600 3 | 1.783 5 |
| 5 | Firetower BBQ | 15.4950 5 | 2.667 7 | 1.850 2 | 4.583 4 | 4.567 4 | 1.828 1 |
| 6 | Too Bad You're My Cousin | 15.3833 6 | 2.742 4 | 1.783 4 | 4.575 6 | 4.533 6 | 1.750 6 |
| 7 | Professor 'Q | 15.1500 7 | 2.667 8 | 1.733 11 | 4.533 7 | 4.517 8 | 1.700 8 |
| 8 | Horns BBQ | 15.1250 8 | 2.742 5 | 1.750 10 | 4.467 8 | 4.467 9 | 1.700 9 |
| 9 | Bucky's Bar-B-Q | 15.0950 9 | 2.633 10 | 1.783 5 | 4.433 9 | 4.533 7 | 1.712 7 |
| 10 | Off the Grill BBQ | 15.0400 10 | 2.760 2 | 1.780 7 | 4.420 10 | 4.420 10 | 1.660 11 |
| 11 | Daddy Likes the Sauce | 14.5050 11 | 2.650 9 | 1.683 12 | 4.300 11 | 4.233 13 | 1.638 12 |
| 12 | St. James Burnt Offerings | 14.4000 12 | 2.460 13 | 1.760 9 | 4.240 12 | 4.260 11 | 1.680 10 |
| 13 | Bacon Dixon Line | 14.3433 13 | 2.583 11 | 1.683 13 | 4.217 13 | 4.250 12 | 1.610 13 |